Zotye Z300.
- Engine: 1.5L 112 hp
- Gearbox: Manual
Price in China: 54.900 - 75.800 yuans ($8.070 - $11.140)
Year: 2012
Zotye Z300: Specifications, prices
▼ Price in China (yuan) | 53.900 | 54.900 | 54.900 | 56.800 | 58.900 | 59.800 | 64.800 | 69.800 | 75.800 |
|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 7.920 | 8.070 | 8.070 | 8.350 | 8.660 | 8.790 | 9.530 | 10.260 | 11.140 |
| Warrancy in China | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km | 4 y / 150.000 km |
▼ Body | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4565 | 4598 | 4565 | 4565 | 4565 | 4565 | 4565 | 4565 | 4565 |
| Width (mm) | 1766 | 1766 | 1766 | 1766 | 1766 | 1766 | 1766 | 1766 | 1766 |
| Height (mm) | 1486 | 1486 | 1486 | 1486 | 1486 | 1486 | 1486 | 1486 | 1486 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Curb weight (kg) | 1275 | 1275 | 1321 | 1275 | 1321 | 1321 | 1321 | 1321 | |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Luggage compartment (L) | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 457 |
▼ Engine | 1.5L 112 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 |
| Engine model | TNN4G15A | TNN4G15A | TNN4G15A | TNN4G15A | TNN4G15A | TNN4G15A | TNN4G15A | TNN4G15A | TNN4G15A |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Engine power (hp/kw/rpm) | 112 / 82 / 6000 | 112 / 82 / 6000 | 112 / 82 / 6000 | 112 / 82 / 6000 | 112 / 82 / 6000 | 112 / 82 / 6000 | 112 / 82 / 6000 | 112 / 82 / 6000 | 112 / 82 / 6000 |
| Maximum torque (Nm) | 143.0 / 4000 | 143.0 / 4000 | 143.0 / 4000 | 143.0 / 4000 | 143.0 / 4000 | 143.0 / 4000 | 143.0 / 4000 | 143.0 / 4000 | 143.0 / 4000 |
| Emission standards | IV(V) | IV(V) | IV(V) | IV(V) | IV(V) | IV(V) | IV(V) | IV(V) | IV(V) |
| Fuel consumption (l/100km) (city/suburb/general) | 8.5 / 5.6 / 6.7 | 8.5 / 5.6 / 6.7 | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electronic | Electronic |
| Tires | 195 / 65 R15 | 195 / 65 R15 | 195 / 65 R15 | 195 / 65 R15 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 |
| Spare tire | Full size | Full size | Full size | Full size | Donut | Donut | Donut | Full size | Full size |
| Wheel material | Steel | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||
▼ Comfort | |||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | |||||||||
| Parking radar | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | - | - | - | ✔ | ✔ | ✔ | ✔ | |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | |
▼ Lights | |||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlights | - | - | - | - | - | ✔ | ✔ | ✔ | |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
▼ Multimedia | |||||||||
| Navi | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | |
| Sensor LCD screen | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | |
| External audio interface | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX |
▼ Safety equipment | |||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - |
| Front/rear curtains | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ |
| ISOFIX child seats | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Multifunction steering wheel | - | - | - | - | - | ✔ | ✔ | ✔ | |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | - | - | electric | - | electric | electric | electric |
| Rearview mirror heating | - | - | - | - | - | ✔ | ✔ | ✔ | |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | |
| Rain sensor | - | - | - | - | - | ✔ | ✔ | ✔ | |
Compare with others
































































