Yema Spica: Specifications, prices
▼ Price in China (yuan) | 59.800 | 69.800 | 75.800 |
|---|---|---|---|
| Price in China (USD) | 8.790 | 10.260 | 11.140 |
▼ Body | MPV | MPV | MPV |
| Length (mm) | 4580 | 4580 | 4580 |
| Width (mm) | 1730 | 1730 | 1730 |
| Height (mm) | 1825 | 1825 | 1850 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| Curb weight (kg) | 1435 | 1435 | 1435 |
| Doors/seats | 5 / 7 | 5 / 7 | 5 / 7 |
| Fuel tank (L) | 50 | 50 | 50 |
▼ Engine | 1.5L 112 hp L4 | 1.5L 112 hp L4 | 1.5L 112 hp L4 |
| Engine model | GE15 | GE15 | GE15 |
| Fuel | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1499 | 1499 | 1499 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 9.5 | 9.5 | 9.5 |
| Engine power (hp/kw/rpm) | 112 / 82 / 5500 | 112 / 82 / 5500 | 112 / 82 / 5500 |
| Maximum torque (Nm) | 136.0 / 4500 | 136.0 / 4500 | 136.0 / 4500 |
| Emission standards | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | 8.9 / 5.3 / 6.9 | 8.9 / 5.3 / 6.9 | 8.9 / 5.3 / 6.9 |
| Maximum speed (km/h) | 150 | 150 | 150 |
▼ Drivetrain | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 |
| Drivetrain type | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||
| Front suspension | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link dependent | Multi-link dependent | Multi-link dependent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual |
| Tires | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 |
| Spare tire | Full size | Full size | Full size |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||
▼ Comfort | |||
| A/C | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ |
| Immobiliser | - | - | ✔ |
| Remote lock | ✔ | ✔ | ✔ |
▼ Driver support systems | |||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ |
▼ Lights | |||
| Low beam | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen |
| Fog light | - | - | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | ✔ |
▼ Multimedia | |||
| Navi | ✔ | ✔ | ✔ |
| Sensor LCD screen | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB |
▼ Safety equipment | |||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||
| Driver/passenger seat electric adjustment | - / - | - / - | ✔ / - |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Back seats adjustable | manual | manual | manual |
| Third row of seats | 3 | 3 | 3 |
| Multifunction steering wheel | ✔ | ✔ | ✔ |
| Leather steering wheel | - | - | ✔ |
▼ Windows and mirrors | |||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | electric | electric |
| Rearview mirror heating | - | - | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | - | - | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ |
Compare with others































































