Wuling Hongguang S3
- Engines: 1.5L 112 hp, 1.5L 99 hp, 1.5T 147 hp, 1.5T 150 hp
- Gearbox: Manual
Price in China: 56.800 - 82.800 yuans ($8.350 - $12.170)
Year: 2017
Wuling Hongguang S3: Specifications, prices
▼ Price in China (yuan) | 59.800 | 65.800 | 68.800 | 68.800 | 74.800 | 74.800 | 76.800 | 82.800 |
|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 8.790 | 9.670 | 10.110 | 10.110 | 11.000 | 11.000 | 11.290 | 12.170 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4655 | 4655 | 4655 | 4655 | 4655 | 4655 | 4655 | 4655 |
| Width (mm) | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 |
| Height (mm) | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Curb weight (kg) | 1380 | 1440 | 1435 | 1420 | 1420 | 1470 | 1520 | 1554 |
| Doors/seats | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 |
| Fuel tank (L) | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
▼ Engine | 1.5L 99 hp L4 | 1.5T 147 hp L4 | 1.5L 112 hp L4 | 1.5L 99 hp L4 | 1.5L 99 hp L4 | 1.5T 147 hp L4 | 1.5L 112 hp L4 | 1.5T 147 hp L4 |
| Engine model | LAR | LJO | L2B P-TEC | LAR | LAR | LJO | L2B P-TEC | LJO |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1485 | 1451 | 1485 | 1485 | 1485 | 1451 | 1485 | 1451 |
| Working method | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | |||
| Engine power (hp/kw/rpm) | 99 / 73 / 5800 | 147 / 108 | 112 / 82 / 5800 | 99 / 73 / 5800 | 99 / 73 / 5800 | 147 / 108 | 112 / 82 / 5800 | 147 / 108 |
| Maximum torque (Nm) | 140.0 / 3400-4400 | 250.0 / 2200-3400 | 146.5 / 3600-4000 | 140.0 / 3400-4400 | 140.0 / 3400-4400 | 250.0 / 2200-3400 | 146.5 / 3600-4000 | 250.0 / 2200-3400 |
| Emission standards | VI | VI | V | VI | VI | VI | V | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 9.0 / 5.7 / 6.9 | 9.2 / 6.0 / 7.1 | 9.8 / 6.5 / 7.7 | 9.0 / 5.7 / 6.9 | 9.0 / 5.7 / 6.9 | 9.2 / 6.0 / 7.1 | 9.8 / 6.5 / 7.7 | 9.5 / 6.0 / 7.3 |
| Maximum speed (km/h) | 150 | 175 | 155 | 150 | 150 | 175 | 155 | 175 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent | coil spring Dependent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum | Disc | Drum | Disc | Disc | Disc | Drum |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 |
| Spare tire | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||
▼ Comfort | ||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Rear row climat control | ✔ | opt. | ✔ | ✔ | ✔ | opt. | ✔ | opt. |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | - | - | - | ✔ | ||||
▼ Driver support systems | ||||||||
| Parking radar | Front- / Rear- | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | ✔ | ✔ | ✔ | ||||
| Tire-pressure monitoring system | - | - | - | - | - | - | ✔ | - |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | - | - | - | - | - | - | ✔ | ✔ |
| Traction Control | - | - | - | - | - | - | ✔ | ✔ |
| Electronic Stability Programme (ESP) | - | - | - | - | - | - | ✔ | ✔ |
| Hill Start Assist | - | - | - | - | - | - | ✔ | ✔ |
▼ Lights | ||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | - | - | ✔ | - | ✔ | ✔ |
▼ Multimedia | ||||||||
| Navi | - | - | - | - | opt. | - | opt. | opt. |
| LCD instrument panel | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||||
| Driver/passenger front airbag | - / - | - / - | ✔ / - | ✔ / - | ✔ / ✔ | ✔ / - | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ||||||
▼ Seats and steering wheel | ||||||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | ||||
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | ||||
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Back seats adjustable | manual | manual | ||||||
| Third row of seats | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Multifunction steering wheel | - | - | - | - | ✔ | - | ✔ | ✔ |
| Steering wheel height adjustment | - | - | - | ✔ | ||||
▼ Windows and mirrors | ||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | - | - | - | - | electric | - |
| Rearview mirror heating | - | - | - | ✔ | ||||
| Rearview mirror electric adjustment | - | ✔ | ✔ | ✔ | ||||
| Rear windshield defrost | ✔ | ✔ | ||||||
| Rear wiper | - | - | - | - | ✔ | - | ✔ | ✔ |
Compare with others




























































