MG HS: Specifications, prices
▼ Price in China (yuan) | 109.800 | 119.800 | 129.800 | 139.800 | 149.800 | 169.800 |
|---|---|---|---|---|---|---|
| Price in China (USD) | 16.140 | 17.610 | 19.080 | 20.550 | 22.020 | 24.960 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4574 | 4574 | 4574 | 4574 | 4574 | 4574 |
| Width (mm) | 1876 | 1876 | 1876 | 1876 | 1876 | 1876 |
| Height (mm) | 1664 | 1664 | 1664 | 1685 | 1685 | 1685 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Curb weight (kg) | 1533 | 1533 | 1557 | 1644 | 1644 | 1718 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 55 | 55 | 55 | 55 | 55 | 55 |
| Luggage compartment (L) | 463-1287 | 463-1287 | 463-1287 | 463-1287 | 463-1287 | 463-1287 |
▼ Engine | 1.5T 169 hp L4 | 1.5T 169 hp L4 | 1.5T 169 hp L4 | 2.0T 231 hp L4 | 2.0T 231 hp L4 | 2.0T 231 hp L4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 169 / 124 / 5600 | 169 / 124 / 5600 | 169 / 124 / 5600 | 231 / 170 / 5300 | 231 / 170 / 5300 | 231 / 170 / 5300 |
| Maximum torque (Nm) | 275.0 / 1750-4000 | 275.0 / 1750-4000 | 275.0 / 1750-4000 | 370.0 / 2000-4000 | 370.0 / 2000-4000 | 370.0 / 2000-4000 |
| Emission standards | VI | VI | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 8.8 / 5.8 / 6.8 | 8.8 / 5.8 / 6.8 | 8.8 / 5.8 / 6.8 | 10.5 / 7.0 / 8.2 | 10.5 / 7.0 / 8.2 | 11.1 / 7.3 / 8.6 |
| Maximum speed (km/h) | 190 | 190 | 190 | 210 | 210 | 210 |
▼ Drivetrain | Manual | DCT | DCT | DCT | DCT | DCT 4WD |
| Gears | 6 | 7 | 7 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | 4WD |
| Cental differential lock | - | - | - | - | - | ✔ |
| Central differential type | - | - | - | - | - | ? |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 215 / 60 R17 | 215 / 60 R17 | 235 / 50 R18 | 235 / 50 R18 | 235 / 50 R18 | 235 / 50 R18 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric trunk | - | - | - | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | - | - | - | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | - | - | - | - | ✔ | ✔ |
▼ Lights | ||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic low beam | - | - | - | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||
| Navi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LCD instrument panel | - | - | - | - | ✔ | - |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||
| Driver/passenger seat electric adjustment | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | - | - | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rain sensor | - | - | - | - | - | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others






























































