Baojun RS-5
- Engines: 1.5T 147 hp, 1.5T 151 hp
- Gearbox: CVT, Manual
Price in China: 97.800 - 135.800 yuans ($14.380 - $19.960)
Year: 2018
Baojun RS-5: Specifications, prices
▼ Price in China (yuan) | 135.800 | 96.800 | 97.800 | 104.800 | 107.800 | 113.800 | 116.800 | 123.800 | 126.800 | 132.800 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 19.960 | 14.230 | 14.380 | 15.410 | 15.850 | 16.730 | 17.170 | 18.200 | 18.640 | 19.520 |
| Warrancy in China | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| Height (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Curb weight (kg) | 1630 | 1545 | 1545 | 1545 | 1570 | 1570 | 1630 | 1630 | 1630 | |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 60 | 60 | 60 | 62 | 60 | 62 | 60 | 62 | 60 | 62 |
▼ Engine | 1.5T 147 hp L4 | 1.5T 151 hp L4 | 1.5T 147 hp L4 | 1.5T 151 hp L4 | 1.5T 147 hp L4 | 1.5T 151 hp L4 | 1.5T 147 hp L4 | 1.5T 151 hp L4 | 1.5T 147 hp L4 | 1.5T 151 hp L4 |
| Engine model | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 | LJ0 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1451 | 1451 | 1451 | 1451 | 1451 | 1451 | 1451 | 1451 | 1451 | 1451 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 147 / 108 / 5200 | 151 / 111 / 5200 | 147 / 108 / 5200 | 151 / 111 / 5200 | 147 / 108 / 5200 | 151 / 111 / 5200 | 147 / 108 / 5200 | 151 / 111 / 5200 | 147 / 108 / 5200 | 151 / 111 / 5200 |
| Maximum torque (Nm) | 250.0 / 2200-3400 | 250.0 / 1600-3600 | 250.0 / 2200-3400 | 250.0 / 1600-3600 | 250.0 / 2200-3400 | 250.0 / 1600-3600 | 250.0 / 2200-3400 | 250.0 / 1600-3600 | 250.0 / 2200-3400 | 250.0 / 1600-3600 |
| Emission standards | VI | V | VI | V | VI | V | VI | V | VI | V |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / -- | -- / -- / -- | -- / -- / -- | 10.5 / 6.6 / 8.0 | -- / -- / -- | 10.5 / 6.6 / 8.0 | -- / -- / -- | 10.5 / 6.6 / 8.0 | -- / -- / -- | 10.5 / 6.6 / 8.0 |
▼ Drivetrain | CVT | Manual | Manual | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Gears | 8 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 |
| Spare tire | Full size | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Full size |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||||
▼ Comfort | ||||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | - | - | ✔ | ✔ | ✔ | |||||
| Adaptive cruise control | - | - | ✔ | ✔ | ✔ | |||||
| Electric trunk | ✔ | - | - | - | - | - | - | - | - | ✔ |
| Hands-free trunk open/close | ✔ | - | - | - | - | - | - | - | - | ✔ |
▼ Driver support systems | ||||||||||
| Parking radar | Front✔ / Rear✔ | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear-view camera | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Panoramic camera | - | - | - | - | ✔ | |||||
| Tire-pressure monitoring system | - | - | - | - | - | ✔ | - | ✔ | - | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | LED |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | LED |
| Automatic headlights | ✔ | - | - | - | - | - | - | - | - | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic low beam | ✔ | - | - | - | - | - | - | - | - | ✔ |
| Interior atmosphere light | - | - | - | ✔ | ✔ | |||||
▼ Multimedia | ||||||||||
| Navi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voice control | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| LCD instrument panel | ✔ | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | ✔ / ✔ | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
▼ Seats and steering wheel | ||||||||||
| Driver/passenger seat electric adjustment | ✔ / ✔ | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / ✔ |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | |||||
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | |||||
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Steering wheel in-out adjustment | - | - | ✔ | ✔ | ✔ | |||||
| Leather steering wheel | - | - | ✔ | ✔ | ✔ | |||||
▼ Windows and mirrors | ||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | - | - | - | ✔ | - | ✔ | - | ✔ |
| Rearview mirror heating | - | - | ✔ | ✔ | ✔ | |||||
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Rearview mirror electric folding | - | - | - | - | ✔ | |||||
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Rain sensor | ✔ | - | - | - | - | - | - | - | - | ✔ |
| Rear wiper | ✔ | - | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear privacy windows | ✔ | - | - | - | - | - | - | - | - | ✔ |
Compare with others




























































