Roewe RX5 eMAX: Specifications, prices
▼ Price in China (yuan) | 195.800 | 215.800 | 235.800 |
|---|---|---|---|
| Price in China (USD) | 28.780 | 31.720 | 34.660 |
▼ Body | SUV | SUV | SUV |
| Length (mm) | 4647 | 4647 | 4647 |
| Width (mm) | 1891 | 1891 | 1891 |
| Height (mm) | 1725 | 1725 | 1725 |
| Wheelbase (mm) | 2760 | 2760 | 2760 |
| Curb weight (kg) | 1881 | 1881 | 1881 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 37 | 37 | 37 |
▼ Engine | 1.5T 169 hp L4 + Electric motor 90 kw | 1.5T 169 hp L4 + Electric motor 90 kw | 1.5T 169 hp L4 + Electric motor 90 kw |
| Fuel | Hybrid | Hybrid | Hybrid |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| Working method | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 169 / 124 / 5500 | 169 / 124 / 5500 | 169 / 124 / 5500 |
| Maximum torque (Nm) | 250.0 / 1700-4300 | 250.0 / 1700-4300 | 250.0 / 1700-4300 |
| Emission standards | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 1.0 / 1.6 / 1.4 | 1.0 / 1.6 / 1.4 | 1.0 / 1.6 / 1.4 |
| Electric motor power (kw) | 90 | 90 | 90 |
| Electric motor torque (Nm) | 230 | 230 | 230 |
| Driving range (km) | 70 | 70 | 70 |
| Battery capacity (kWh) | 16.6 | 16.6 | 16.6 |
| Number of motors | 1 | 1 | 1 |
| Charge time | 5 | 5 | 5 |
| Battery type | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 200 | 200 | 200 |
| 0-100 acceleration (s) | 7.8 | 7.8 | 7.8 |
▼ Drivetrain | Automatic | Automatic | Automatic |
| Gears | 10 | 10 | 10 |
| Drivetrain type | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||
| Front suspension | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic |
| Tires | 235 / 50 R18 | 235 / 50 R18 | 235 / 50 R18 |
| Spare tire | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||
▼ Comfort | |||
| A/C | ● Automatic | ● Automatic | ● Automatic |
| Front row independent climat control | ● | ● | ● |
| Central lock | ● | ● | ● |
| Immobiliser | ● | ● | ● |
| Remote lock | ● | ● | ● |
| Keyless engine start | ● | ● | ● |
| Keyless entry system | ● | ● | ● |
| Cruise control | ● Fixed speed | ● Fixed speed | ● Adaptive |
| Electric trunk | - | - | ● |
| Hands-free trunk open/close | - | - | ● |
▼ Driver support systems | |||
| Parking radar | Front- / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● 360° | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● |
| Brake Assist | ● | ● | ● |
| Traction Control | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● |
| Active braking | - | - | ● |
| Automatic parking brake | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Blind Spot Assist | - | - | ● |
| Automatic parking system | - | - | ○ |
▼ Lights | |||
| Low beam | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED |
| Automatic headlights | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● |
| Daytime running lights | ● | ● | ● |
| Automatic low beam | - | - | ● |
| Interior atmosphere light | ● 256 colors | ● 256 colors | |
▼ Multimedia | |||
| Navi | ● | ● | ● |
| Voice control | ● | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor |
| LCD instrument panel | ● | ● | ● |
| Bluetooth | ● | ● | ● |
| External audio interface | ● USB | ● USB | ● USB |
▼ Safety equipment | |||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - | ● / - |
| Front/rear curtains | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● |
▼ Seats and steering wheel | |||
| Driver/passenger seat electric adjustment | ● / ● | ● / ● | ● / ● |
| Electric seat memory | - | ● | ● |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● |
▼ Windows and mirrors | |||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding |
| Rain sensor | - | ● | ● |
| Rear wiper | ● | ● | ● |
Compare with others




















































