Lifan 330
Facelifted version of Lifan 320. Presented at Beijing Autoshow 2013.
Facelifted version of Lifan 320. Presented at Beijing Autoshow 2013.
- Engine: 1.3L 91 hp
- Gearbox: Manual, CVT
Price in China: 39.800 - 54.800 yuans ($5.850 - $8.060)
Lifan Smily: Specifications, prices
▼ Price in China (yuan) | 39.800 | 41.800 | 44.800 | 49.800 | 52.800 | 54.800 |
|---|---|---|---|---|---|---|
| Price in China (USD) | 5.850 | 6.140 | 6.590 | 7.320 | 7.760 | 8.060 |
| Warrancy in China | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km |
▼ Body | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Length (mm) | 3775 | 3775 | 3775 | 3775 | 3775 | 3775 |
| Width (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Height (mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
| Wheelbase (mm) | 2340 | 2340 | 2340 | 2340 | 2340 | 2340 |
| Clearance (mm) | 135 | 135 | 135 | 135 | 135 | 135 |
| Curb weight (kg) | 985 | 985 | 985 | 985 | 985 | 985 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 37 | 37 | 37 | 37 | 37 | 37 |
| Luggage compartment (L) | 300 | 300 | 300 | 300 | 300 | 300 |
▼ Engine | 1.3L 91 hp L4 | 1.3L 91 hp L4 | 1.3L 91 hp L4 | 1.3L 91 hp L4 | 1.3L 91 hp L4 | 1.3L 91 hp L4 |
| Engine model | LF479Q3-B | LF479Q3-B | LF479Q3-B | LF479Q3-B | LF479Q3-B | LF479Q3-B |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1342 | 1342 | 1342 | 1342 | 1342 | 1342 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 91 / 67 / 6000 | 91 / 67 / 6000 | 91 / 67 / 6000 | 91 / 67 / 6000 | 91 / 67 / 6000 | 91 / 67 / 6000 |
| Maximum torque (Nm) | 115.0 / 4100 | 115.0 / 4100 | 115.0 / 4100 | 115.0 / 4100 | 115.0 / 4100 | 115.0 / 4100 |
| Emission standards | IV(V) | IV(V) | IV(V) | IV(V) | IV(V) | IV(V) |
| Maximum speed (km/h) | 160 | 160 | 160 | 150 | 150 | 150 |
▼ Drivetrain | Manual | Manual | Manual | CVT | CVT | CVT |
| Gears | 5 | 5 | 5 | |||
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum | Drum |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 165 / 70 R14 | 165 / 70 R14 | 165 / 70 R14 | 165 / 70 R14 | 165 / 70 R14 | 165 / 70 R14 |
| Spare tire | Full size | Full size | Full size | Full size | Full size | Full size |
| Wheel material | Steel | Aluminum alloy | Aluminum alloy | Steel | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | - | - | ✔ | - | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||
| Parking radar | Front- / Rear- | Front? / Rear✔ | Front? / Rear✔ | Front- / Rear- | Front? / Rear- | Front? / Rear✔ |
| Tire-pressure monitoring system | - | - | opt. | - | - | opt. |
| Anti-lock braking system (ABS) | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | ✔ | ✔ | - | - | ✔ |
▼ Multimedia | ||||||
| CD/DVD | - | - | Single disc CD | - | Single disc CD | Single disc CD |
| External audio interface | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX |
▼ Safety equipment | ||||||
| Driver/passenger front airbag | - / - | - / - | ✔ / ✔ | - / - | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
▼ Windows and mirrors | ||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | - | - | ✔ | - | ✔ | ✔ |
| Rear wiper | - | - | ✔ | - | ✔ | ✔ |
Compare with others














