JAC Refine S2 (JAC Wyatt S20)
Also called: JAC S2, JAC Star Jac (in Colombia), JAC T40 (in Brazil), JAC Wyatt S20
Also called: JAC S2, JAC Star Jac (in Colombia), JAC T40 (in Brazil), JAC Wyatt S20
- Engines: 1.5L 113 hp, 1.6L 120 hp
- Gearbox: Manual, CVT
Price in China: 57.800 - 76.800 yuans ($8.500 - $11.290)
JAC S2 (2017): Specifications, prices
▼ Price in China (yuan) | 58.800 | 57.800 | 58.800 | 62.800 | 64.800 | 68.800 | 67.800 | 72.800 | 74.800 |
|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 8.640 | 8.500 | 8.640 | 9.230 | 9.530 | 10.110 | 9.970 | 10.700 | 11.000 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4135 | 4135 | 4135 | 4135 | 4135 | 4135 | 4135 | 4135 | 4135 |
| Width (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Height (mm) | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 | 1568 |
| Wheelbase (mm) | 2490 | 2490 | 2490 | 2490 | 2490 | 2490 | 2490 | 2490 | 2490 |
| Curb weight (kg) | 1155 | 1155 | 1155 | 1155 | 1175 | 1175 | 1175 | ||
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Luggage compartment (L) | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
▼ Engine | 1.5L 113 hp L4 | 1.5L 113 hp L4 | 1.5L 113 hp L4 | 1.5L 113 hp L4 | 1.5L 113 hp L4 | 1.5L 113 hp L4 | 1.5L 113 hp L4 | 1.5L 113 hp L4 | 1.5L 113 hp L4 |
| Engine model | HFC4GB2.3D | HFC4GB2.3D | HFC4GB2.3D | HFC4GB2.3D | HFC4GB2.3D | HFC4GB2.3D | HFC4GB2.3D | HFC4GB2.3D | HFC4GB2.3D |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 113 / 83 / 6000 | 113 / 83 / 6000 | 113 / 83 / 6000 | 113 / 83 / 6000 | 113 / 83 / 6000 | 113 / 83 / 6000 | 113 / 83 / 6000 | 113 / 83 / 6000 | 113 / 83 / 6000 |
| Maximum torque (Nm) | 146.0 / 3500-4500 | 146.0 / 3500-4500 | 146.0 / 3500-4500 | 146.0 / 3500-4500 | 146.0 / 3500-4500 | 146.0 / 3500-4500 | 146.0 / 3500-4500 | 146.0 / 3500-4500 | 146.0 / 3500-4500 |
| Emission standards | V | V | V | V | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 6.5 | -- / -- / 6.5 | -- / -- / 6.5 | -- / -- / 6.5 | -- / -- / -- | 7.6 / 5.4 / 6.6 | 7.6 / 5.4 / 6.6 | 7.6 / 5.4 / 6.6 | -- / -- / -- |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | ||
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual | CVT | CVT | CVT | CVT |
| Gears | 5 | 5 | 5 | 5 | 5 | ||||
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 195 / 55 R15 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 |
| Spare tire | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Wheel material | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||
▼ Comfort | |||||||||
| A/C | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Automatic | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | |||||||||
| Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear-view camera | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ |
| Tire-pressure monitoring system | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlights | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||||
| Navi | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ |
| Sensor LCD screen | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ |
| Bluetooth | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ |
| External audio interface | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX |
▼ Safety equipment | |||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | - | - | electric | - | - | - | electric |
| Rearview mirror heating | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others






















































