Hawtai E70: Specifications, prices
▼ Price in China (yuan) | 0.000 | 0.000 | 0.000 | 69.700 | 79.700 | 79.700 | 89.700 |
|---|---|---|---|---|---|---|---|
| Price in China (USD) | 0.000 | 0.000 | 0.000 | 10.250 | 11.720 | 11.720 | 13.190 |
| Warrancy in China | 5 y / 150.000 km | 5 y / 150.000 km | 5 y / 150.000 km | 5 y / 150.000 km | 5 y / 150.000 km | 5 y / 150.000 km | 5 y / 150.000 km |
▼ Body | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4777 | 4777 | 4777 | 4777 | 4777 | 4777 | 4777 |
| Width (mm) | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 | 1794 |
| Height (mm) | 1481 | 1481 | 1481 | 1481 | 1481 | 1481 | 1481 |
| Wheelbase (mm) | 2678 | 2678 | 2678 | 2678 | 2678 | 2678 | 2678 |
| Clearance (mm) | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| Curb weight (kg) | 1461 | 1461 | 1461 | 1461 | 1461 | 1461 | 1461 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Luggage compartment (L) | 527 | 527 | 527 | 527 | 527 | 527 | 527 |
▼ Engine | 1.5T 93 hp L3 | 1.5T 93 hp L3 | 1.5T 93 hp L3 | 2.0L 147 hp L4 | 2.0L 147 hp L4 | 2.0L 136 hp L4 | 2.0L 136 hp L4 |
| Engine model | OED383Q | OED383Q | OED383Q | 4G94D | 4G94D | 4G63 | 4G63 |
| Fuel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1493 | 1493 | 1493 | 1997 | 1997 | 1997 | 1997 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 3 / 12 | 3 / 12 | 3 / 12 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 17.5 | 17.5 | 17.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Engine power (hp/kw/rpm) | 93 / 68 / 4000 | 93 / 68 / 4000 | 93 / 68 / 4000 | 147 / 108 / 6000 | 147 / 108 / 6000 | 136 / 100 / 6000 | 136 / 100 / 6000 |
| Maximum torque (Nm) | 182.0 / 1800-2800 | 182.0 / 1800-2800 | 182.0 / 1800-2800 | 177.0 / 4000 | 177.0 / 4000 | 180.0 / 4000 | 180.0 / 4000 |
| Emission standards | IV | IV | IV | V | V | IV | IV |
| Fuel consumption (l/100km) (city/suburb/general) | 7.6 / 6.0 / 6.6 | 7.6 / 6.0 / 6.6 | -- / -- / -- | 10.4 / 5.8 / 7.5 | 10.4 / 5.8 / 7.5 | 10.5 / 6.1 / 7.7 | 10.5 / 6.1 / 7.7 |
| Maximum speed (km/h) | 156 | 156 | 153 | 178 | 178 | 170 | 170 |
| 0-100 acceleration (s) | 18.1 | 18.1 | 16.3 | 14.2 | 14.2 | 13.2 | 13.2 |
▼ Drivetrain | Manual | Manual | Automatic | Manual | Manual | Automatic | Automatic |
| Gears | 5 | 5 | 4 | 5 | 5 | 4 | 4 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Foot | Manual | Manual | Foot | Foot |
| Tires | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||
▼ Comfort | |||||||
| A/C | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | - | - | - | - |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | - | ✔ | ✔ | - | ✔ | - | ✔ |
| Keyless entry system | - | ✔ | ✔ | - | ✔ | - | ✔ |
▼ Driver support systems | |||||||
| Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ |
| Rear-view camera | - | ✔ | ✔ | - | ✔ | - | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | - | - | - | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||
| MP3 | ✔ | ✔ | ✔ | - | - | - | - |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB, AUX, SD | USB, AUX, SD | USB, AUX, SD | USB, AUX, SD | USB, AUX, SD | USB, AUX, SD | USB, AUX, SD |
▼ Safety equipment | |||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Multifunction steering wheel | - | ✔ | ✔ | - | ✔ | - | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel in-out adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | electric | electric | - | electric | - | electric |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others
































































