Haima Family F5
- Engine: 1.6L 125 hp
- Gearbox: Manual
Price in China: 59.800 - 92.800 yuans ($8.790 - $13.640)
Year: 2018
Haima Family F5: Specifications, prices
▼ Price in China (yuan) | 59.800 | 69.800 | 78.800 | 85.800 | 92.800 |
|---|---|---|---|---|---|
| Price in China (USD) | 8.790 | 10.260 | 11.580 | 12.610 | 13.640 |
▼ Body | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4698 | 4698 | 4698 | 4698 | 4698 |
| Width (mm) | 1806 | 1806 | 1806 | 1806 | 1806 |
| Height (mm) | 1477 | 1477 | 1477 | 1477 | 1477 |
| Wheelbase (mm) | 2685 | 2685 | 2685 | 2685 | 2685 |
| Clearance (mm) | 140 | 140 | 140 | 140 | 140 |
| Curb weight (kg) | 1325 | 1325 | 1325 | 1325 | 1325 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 50 | 50 | 50 | 50 | 50 |
| Luggage compartment (L) | 415 | 415 | 415 | 415 | 415 |
▼ Engine | 1.6L 125 hp L4 | 1.6L 125 hp L4 | 1.6L 125 hp L4 | 1.6L 125 hp L4 | 1.6L 125 hp L4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1591 | 1591 | 1591 | 1591 | 1591 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 125 / 92 / 6000 | 125 / 92 / 6000 | 125 / 92 / 6000 | 125 / 92 / 6000 | 125 / 92 / 6000 |
| Maximum torque (Nm) | 151.0 / 4000 | 151.0 / 4000 | 151.0 / 4000 | 151.0 / 4000 | 151.0 / 4000 |
| Emission standards | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | 7.2 / 5.2 / 6.2 | 7.2 / 5.2 / 6.2 | 7.2 / 5.2 / 6.2 | 9.9 / 5.4 / 7.1 | 9.9 / 5.4 / 7.1 |
| Maximum speed (km/h) | 165 | 165 | 165 | 165 | 165 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 | 5 | 5 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Electronic | Electronic | Electronic | Electronic |
| Tires | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 |
| Spare tire | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||
▼ Comfort | |||||
| A/C | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | - | - | ✔ | - | ✔ |
| Keyless entry system | - | - | ✔ | - | ✔ |
▼ Driver support systems | |||||
| Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | ✔ | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | - | ✔ | ✔ | ✔ | ✔ |
| Traction Control | - | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | - | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | - | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | opt. | opt. | ✔ | opt. | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | ✔ | - | ✔ |
▼ Multimedia | |||||
| Navi | - | - | ✔ | - | ✔ |
| Sensor LCD screen | - | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | - | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB | USB | USB |
▼ Safety equipment | |||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Multifunction steering wheel | - | - | ✔ | - | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | - | ✔ | - | ✔ |
▼ Windows and mirrors | |||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | electric | electric | electric | electric |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others































































