4-doors pickup Great Wall Wingle 3
Also called: Great Wall V240 (in Australia)
5 passengers
Also called: Great Wall V240 (in Australia)
5 passengers
- Engines: 2.8T 95 hp, 2.2L 106 hp, 2.4L 136 hp
- Gearbox: Manual
- Drive mode: RWD, 4WD
Price in China: 70.800 - 120.800 yuans ($10.410 - $17.760)
Year: 2009
Great Wall Wingle 3: Specifications, prices
▼ Price in China (yuan) | 91.800 | 70.800 | 71.800 | 77.800 | 78.800 | 79.800 | 80.800 | 88.800 | 89.800 | 90.800 | 98.800 | 99.800 | 102.800 | 103.800 | 104.800 | 105.800 | 105.800 | 106.800 | 112.800 | 113.800 | 119.800 | 120.800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 13.490 | 10.410 | 10.550 | 11.440 | 11.580 | 11.730 | 11.880 | 13.050 | 13.200 | 13.350 | 14.520 | 14.670 | 15.110 | 15.260 | 15.410 | 15.550 | 15.550 | 15.700 | 16.580 | 16.730 | 17.610 | 17.760 |
| Warrancy in China | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km | 3 y / 60.000 km |
▼ Body | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup | Loaded body Pickup |
| Length (mm) | 5340 | 5040 | 5340 | 5040 | 5040 | 5040 | 5340 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 | 5340 | 5340 | 5040 | 5040 | 5040 | 5340 |
| Width (mm) | 1800 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height (mm) | 1730 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Wheelbase (mm) | 3350 | 3050 | 3350 | 3050 | 3350 | 3050 | 3350 | 3050 | 3350 | 3050 | 3050 | 3350 | 3050 | 3350 | 3050 | 3050 | 3350 | 3350 | 3050 | 3350 | 3050 | 3350 |
| Clearance (mm) | 194 | 178 | 178 | 178 | 178 | 178 | 178 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Luggage compartment (L) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | ||||||||||||
▼ Engine | 2.8T 95 hp L4 | 2.2L 106 hp L4 | 2.2L 106 hp L4 | 2.4L 136 hp L4 | 2.4L 136 hp L4 | 2.8T 95 hp L4 | 2.8T 95 hp L4 | 2.4L 136 hp L4 | 2.4L 136 hp L4 | 2.8T 95 hp L4 | 2.4L 136 hp L4 | 2.4L 136 hp L4 | 2.4L 136 hp L4 | 2.4L 136 hp L4 | 2.8T 95 hp L4 | 2.8T 95 hp L4 | 2.8T 95 hp L4 | 2.8T 95 hp L4 | 2.4L 136 hp L4 | 2.4L 136 hp L4 | 2.8T 95 hp L4 | 2.8T 95 hp L4 |
| Fuel | Diesel | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Diesel | Diesel |
| Oil supply method | Direct injection | EFI | EFI | EFI | EFI | Direct injection | Direct injection | EFI | EFI | Direct injection | EFI | EFI | EFI | EFI | Direct injection | Direct injection | Direct injection | Direct injection | EFI | EFI | Direct injection | Direct injection |
| Displacement (cc) | 2771 | 2237 | 2237 | 2378 | 2378 | 2771 | 2771 | 2378 | 2378 | 2771 | 2378 | 2378 | 2378 | 2378 | 2771 | 2771 | 2771 | 2771 | 2378 | 2378 | 2771 | 2771 |
| Working method | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 95 / 70 / 3600 | 106 / 78 / 4600 | 106 / 78 / 4600 | 136 / 100 / 5250 | 136 / 100 / 5250 | 95 / 70 / 3600 | 95 / 70 / 3600 | 136 / 100 / 5250 | 136 / 100 / 5250 | 95 / 70 / 3600 | 136 / 100 / 5250 | 136 / 100 / 5250 | 136 / 100 / 5250 | 136 / 100 / 5250 | 95 / 70 / 3600 | 95 / 70 / 3600 | 95 / 70 / 3600 | 95 / 70 / 3600 | 136 / 100 / 5250 | 136 / 100 / 5250 | 95 / 70 / 3600 | 95 / 70 / 3600 |
| Maximum torque (Nm) | 225.0 / 1600-2600 | 190.0 / 2400-2800 | 190.0 / 2400-2800 | 200.0 / 2500-3000 | 200.0 / 2500-3000 | 225.0 / 1600-2600 | 225.0 / 1600-2600 | 200.0 / 2500-3000 | 200.0 / 2500-3000 | 225.0 / 1600-2600 | 200.0 / 2500-3000 | 200.0 / 2500-3000 | 200.0 / 2500-3000 | 200.0 / 2500-3000 | 225.0 / 1600-2600 | 225.0 / 1600-2600 | 225.0 / 1600-2600 | 225.0 / 1600-2600 | 200.0 / 2500-3000 | 200.0 / 2500-3000 | 225.0 / 1600-2600 | 225.0 / 1600-2600 |
| Emission standards | III | IV | IV | Euro IV | Euro IV | III | III | Euro IV | Euro IV | III | Euro IV | Euro IV | Euro IV | Euro IV | III | III | III | III | Euro IV | Euro IV | III | III |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / -- | -- / -- / -- | -- / -- / -- | 14.0 / 8.3 / 10.4 | 14.0 / 8.3 / 10.4 | -- / -- / -- | -- / -- / -- | 14.0 / 8.3 / 10.4 | 14.0 / 8.3 / 10.4 | -- / -- / -- | 14.1 / 8.9 / 10.8 | 14.1 / 8.9 / 10.8 | 14.0 / 8.3 / 10.4 | 14.0 / 8.3 / 10.4 | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- | 14.1 / 8.9 / 10.8 | 14.1 / 8.9 / 10.8 | -- / -- / -- | -- / -- / -- |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual 4WD | Manual 4WD | Manual | Manual | Manual | Manual 4WD | Manual | Manual 4WD | Manual 4WD | Manual 4WD | Manual 4WD | Manual 4WD |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | 4WD | 4WD | RWD | RWD | RWD | 4WD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD |
| 4WD type | - | - | - | - | - | - | - | - | - | - | Part-time 4WD | Part-time 4WD | - | - | - | Part-time 4WD | - | Part-time 4WD | Part-time 4WD | Part-time 4WD | Part-time 4WD | Part-time 4WD |
▼ Suspension, brakes, wheel | ||||||||||||||||||||||
| Front suspension | Double wishbone independent | McPherson | McPherson | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 235 / 70 R16 | 215 / 75 R15 | 215 / 75 R15 | 215 / 75 R15 | 215 / 75 R15 | 215 / 75 R15 | 215 / 75 R15 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 | 235 / 70 R16 |
| Spare tire | Full size | Donut | Donut | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||||||||||||||||
▼ Comfort | ||||||||||||||||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||||||||||||||||||
| Parking radar | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Anti-lock braking system (ABS) | opt. | - | - | - | - | - | - | opt. | opt. | opt. | opt. | opt. | ✔ | ✔ | ✔ | opt. | ✔ | opt. | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||||||||||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||||||||||||||||||
| CD/DVD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD |
| External audio interface | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
▼ Safety equipment | ||||||||||||||||||||||
| Driver/passenger front airbag | opt. / opt. | - / - | - / - | - / - | - / - | - / - | - / - | opt. / opt. | opt. / opt. | opt. / opt. | opt. / opt. | opt. / opt. | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | opt. / opt. | ✔ / ✔ | opt. / opt. | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
▼ Seats and steering wheel | ||||||||||||||||||||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Third row of seats | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Multifunction steering wheel | - | - | - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | - | - | - | - | ✔ | ✔ | - | - |
▼ Windows and mirrors | ||||||||||||||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror electric adjustment | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others



































