Wey VV7 PHEV: Specifications, prices
▼ Price in China (yuan) | 219.800 | 239.800 |
|---|---|---|
| Price in China (USD) | 32.310 | 35.250 |
▼ Body | SUV | SUV |
| Length (mm) | 4760 | 4760 |
| Width (mm) | 1931 | 1931 |
| Height (mm) | 1655 | 1655 |
| Wheelbase (mm) | 2950 | 2950 |
| Doors/seats | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 48 | 48 |
▼ Engine | 2.0T 227 hp L4 + Electric motor 85 kw | 2.0T 227 hp L4 + Electric motor 85 kw |
| Engine model | E20CB | E20CB |
| Fuel | Hybrid | Hybrid |
| Oil supply method | Direct injection | Direct injection |
| Displacement (cc) | 1967 | 1967 |
| Working method | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 227 / 167 / 5500 | 227 / 167 / 5500 |
| Maximum torque (Nm) | 387.0 / 1800-3600 | 387.0 / 1800-3600 |
| Emission standards | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 1.6 | -- / -- / 1.6 |
| Electric motor power (kw) | 85 | 85 |
| Electric motor torque (Nm) | 195 | 195 |
| Driving range (km) | 70 | 70 |
| Number of motors | 1 | 1 |
| Charge time | 3.5 | 3.5 |
| Maximum speed (km/h) | 210 | 210 |
| 0-100 acceleration (s) | 5.9 | 5.9 |
▼ Drivetrain | DCT 4WD | DCT 4WD |
| Gears | 7 | 7 |
| Drivetrain type | 4WD | 4WD |
| 4WD type | electric | electric |
▼ Suspension, brakes, wheel | ||
| Front suspension | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic | Electronic |
| Tires | 235 / 55 R20 | 235 / 55 R20 |
| Spare tire | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy |
| Equipment | ||
▼ Comfort | ||
| A/C | ● Automatic | ● Automatic |
| Front row independent climat control | ● | ● |
| Central lock | ● | ● |
| Immobiliser | ● | ● |
| Remote lock | ● | ● |
| Keyless engine start | ● | ● |
| Keyless entry system | ● | ● |
| Cruise control | ● Adaptive | ● Adaptive |
| Electric trunk | - | ● |
| Hands-free trunk open/close | - | ● |
| Air cleaner | - | ● |
▼ Driver support systems | ||
| Parking radar | Front- / Rear● | Front● / Rear● |
| Rear-view camera | ● 360° | ● 360° |
| Tire-pressure monitoring system | ● | ● |
| Anti-lock braking system (ABS) | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● |
| Brake Assist | ● | ● |
| Traction Control | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● |
| Active braking | ● | ● |
| Automatic parking brake | ● | ● |
| Hill Start Assist | ● | ● |
| Hill Descent Control | ● | ● |
| Blind Spot Assist | - | ● |
| Automatic parking system | - | ○ |
▼ Lights | ||
| Low beam | ● LED | ● LED |
| High beam | ● LED | ● Laser |
| Fog light | ● LED | ● LED |
| Automatic headlights | ● | ● |
| Headlamp leveling system | ● | ● |
| Daytime running lights | ● | ● |
| Automatic low beam | ● | ● |
| Interior atmosphere light | - | ● 3 colors |
▼ Multimedia | ||
| Navi | ● | ● |
| Voice control | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor |
| LCD instrument panel | ● | ● |
| Bluetooth | ● | ● |
| External audio interface | ● USB | ● USB |
▼ Safety equipment | ||
| Driver/passenger front airbag | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - |
| Front/rear curtains | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● |
▼ Seats and steering wheel | ||
| Driver/passenger seat electric adjustment | ● / ● | ● / ● |
| Electric seat memory | - | ● |
| Armrest | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● |
▼ Windows and mirrors | ||
| Power windows | Front● / Rear● | Front● / Rear● |
| Skyroof | ● electricpamoramic | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding |
| Rain sensor | ● | ● |
| Rear wiper | ● | ● |
| Rear privacy windows | ● | ● |
Compare with others























































