Great Wall Voleex C10
Front-wheel drive hatchback class "B", also known under the names i7, Great Wall Phenom.
First presented at the Shanghai Motor Show 2007
Front-wheel drive hatchback class "B", also known under the names i7, Great Wall Phenom.
First presented at the Shanghai Motor Show 2007
- Engines: 1.5L 105 hp, 1.3L 93 hp
- Gearbox: CVT, Manual
Discontinued
Year: 2007
Great Wall Voleex C10: Specifications, prices
▼ Price in China (yuan) | 68.900 | 0.000 | 54.900 | 57.900 | 57.900 | 61.900 | 61.900 | 61.900 | 65.900 | 67.900 | 70.900 | 71.900 | 71.900 | 71.900 | 75.900 | 80.900 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 10.130 | 0.000 | 8.070 | 8.510 | 8.510 | 9.100 | 9.100 | 9.100 | 9.690 | 9.980 | 10.420 | 10.570 | 10.570 | 10.570 | 11.160 | 11.890 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Length (mm) | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 | 3810 |
| Width (mm) | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 |
| Height (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Wheelbase (mm) | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 |
| Clearance (mm) | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| Curb weight (kg) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Luggage compartment (L) | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 | 330 / 1100 |
▼ Engine | 1.5L 105 hp L4 | 1.3L 93 hp L4 | 1.3L 93 hp L4 | 1.5L 105 hp L4 | 1.3L 93 hp L4 | 1.5L 105 hp L4 | 1.3L 93 hp L4 | 1.5L 105 hp L4 | 1.5L 105 hp L4 | 1.5L 105 hp L4 | 1.5L 105 hp L4 | 1.3L 93 hp L4 | 1.5L 105 hp L4 | 1.5L 105 hp L4 | 1.5L 105 hp L4 | 1.5L 105 hp L4 |
| Engine model | GW4G15 | GW4G13 | GW4G13 | GW4G15 | GW4G13 | GW4G15 | GW4G13 | GW4G15 | GW4G15 | GW4G15 | GW4G15 | GW4G13 | GW4G15 | GW4G15 | GW4G15 | GW4G15 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1497 | 1298 | 1298 | 1497 | 1298 | 1497 | 1298 | 1497 | 1497 | 1497 | 1497 | 1298 | 1497 | 1497 | 1497 | 1497 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 105 / 77 / 6000 | 93 / 68 / 6000 | 93 / 68 / 6000 | 105 / 77 / 6000 | 93 / 68 / 6000 | 105 / 77 / 6000 | 93 / 68 / 6000 | 105 / 77 / 6000 | 105 / 77 / 6000 | 105 / 77 / 6000 | 105 / 77 / 6000 | 93 / 68 / 6000 | 105 / 77 / 6000 | 105 / 77 / 6000 | 105 / 77 / 6000 | 105 / 77 / 6000 |
| Maximum torque (Nm) | 138.0 / 4200 | 118.0 / 4200 | 118.0 / 4200 | 138.0 / 4200 | 118.0 / 4200 | 138.0 / 4200 | 118.0 / 4200 | 138.0 / 4200 | 138.0 / 4200 | 138.0 / 4200 | 138.0 / 4200 | 118.0 / 4200 | 138.0 / 4200 | 138.0 / 4200 | 138.0 / 4200 | 138.0 / 4200 |
| Emission standards | IV | IV | IV | IV | IV | IV | IV | IV | IV | IV | IV | IV | IV | IV | IV | IV |
| Fuel consumption (l/100km) (city/suburb/general) | 10.0 / 6.2 / 7.6 | -- / -- / -- | 8.1 / 4.8 / 6.0 | -- / -- / -- | 8.1 / 4.8 / 6.0 | 8.4 / 6.2 / 7.0 | 8.1 / 4.8 / 6.0 | -- / -- / -- | 8.4 / 6.2 / 7.0 | 10.0 / 6.2 / 7.6 | 8.4 / 6.2 / 7.0 | 9.8 / 6.3 / 7.6 | 10.0 / 6.2 / 7.6 | 10.0 / 6.2 / 7.6 | 10.0 / 6.2 / 7.6 | 10.0 / 6.2 / 7.6 |
| Maximum speed (km/h) | 175 | 165 | 165 | 175 | 165 | 175 | 165 | 175 | 175 | 175 | 175 | 165 | 175 | 175 | 175 | 175 |
▼ Drivetrain | CVT | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | CVT | CVT | CVT | CVT | CVT |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear brakes | Drum | Drum | Drum | Drum | Disc | Disc | Disc | Disc | Disc | Drum | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Steel | Steel | Aluminum alloy | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Steel | Steel | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||||||||||
▼ Comfort | ||||||||||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Automatic |
| Central lock | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Immobiliser | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
| Remote lock | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
▼ Driver support systems | ||||||||||||||||
| Parking radar | Front- / Rear- | Front? / Rear✔ | Front? / Rear✔ | |||||||||||||
| Anti-lock braking system (ABS) | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Electronic brakeforce distribution (EBD) | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
▼ Lights | ||||||||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Headlamp leveling system | - | ✔ | ✔ | |||||||||||||
▼ Multimedia | ||||||||||||||||
| CD/DVD | - | - | - | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD | Single disc CD |
| MP3 | - | ✔ | ✔ | |||||||||||||
| External audio interface | - | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | ||
▼ Safety equipment | ||||||||||||||||
| Driver/passenger front airbag | / | - / - | / | ✔ / ✔ | ✔ / | ✔ / | ✔ / ✔ | ✔ / | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / | ✔ / | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Child door lock | ✔ | ? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||||||||||||
| Ventilated seats | Front- / Rear- | |||||||||||||||
| Heated seats | Front- / Rear- | |||||||||||||||
| Armrest | Front- / Rear- | |||||||||||||||
| Multifunction steering wheel | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
| Steering wheel height adjustment | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
▼ Windows and mirrors | ||||||||||||||||
| Power windows | Front- / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | ||
| Skyroof | - | - | - | - | - | - | - | - | - | - | electric | - | - | - | - | electric |
| Rearview mirror heating | - | ✔ | ✔ | |||||||||||||
| Rearview mirror electric adjustment | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
| Rear windshield defrost | - | ✔ | ✔ | |||||||||||||
| Rear wiper | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Compare with others















