Tank 300: Specifications, prices
▼ Price in China (yuan) | 175.800 | 195.800 | 213.800 |
|---|---|---|---|
| Price in China (USD) | 25.840 | 28.780 | 31.430 |
| Warrancy in China | 5 y / 150.000 km | 5 y / 150.000 km | 5 y / 150.000 km |
▼ Body | Loaded body SUV | Loaded body SUV | Loaded body SUV |
| Length (mm) | 4760 | 4760 | 4760 |
| Width (mm) | 1930 | 1930 | 1930 |
| Height (mm) | 1903 | 1927 | 1927 |
| Wheelbase (mm) | 2750 | 2750 | 2750 |
| Clearance (mm) | 224 | 224 | 224 |
| Curb weight (kg) | 2075 | 2110 | 2150 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 80 | 80 | 80 |
▼ Engine | 2.0T 227 hp L4 | 2.0T 227 hp L4 | 2.0T 227 hp L4 |
| Engine model | E20CB | E20CB | E20CB |
| Fuel | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1967 | 1967 | 1967 |
| Working method | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 227 / 167 / 5500 | 227 / 167 / 5500 | 227 / 167 / 5500 |
| Maximum torque (Nm) | 387.0 / 1800-3600 | 387.0 / 1800-3600 | 387.0 / 1800-3600 |
| Emission standards | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 9.3 | -- / -- / 9.3 | -- / -- / 9.3 |
| 0-100 acceleration (s) | 9.5 | 9.5 | 9.5 |
▼ Drivetrain | Automatic 4WD | Automatic 4WD | Automatic 4WD |
| Gears | 8 | 8 | 8 |
| Drivetrain type | 4WD | 4WD | 4WD |
| 4WD type | Part-time 4WD | Part-time 4WD | Part-time 4WD |
▼ Suspension, brakes, wheel | |||
| Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic | Electronic | Electronic |
| Tires | 265 / 65 R17 | 265 / 65 R17 | 265 / 65 R17 |
| Spare tire | Full size | Full size | Full size |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||
▼ Comfort | |||
| A/C | ● Automatic | ● Automatic | ● Automatic |
| Front row independent climat control | - | ● | ● |
| Central lock | ● | ● | ● |
| Immobiliser | ● | ● | ● |
| Remote lock | ● | ● | ● |
| Keyless engine start | ● | ● | ● |
| Keyless entry system | ● | ● | ● |
| Cruise control | ● Fixed speed | ● Adaptive | ● Adaptive |
▼ Driver support systems | |||
| Parking radar | Front- / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● 360° | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● |
| Brake Assist | ● | ● | ● |
| Traction Control | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● |
| Automatic parking brake | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
▼ Lights | |||
| Low beam | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED |
| Fog light | ● LED | ● LED | ● LED |
| Automatic headlights | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● |
| Daytime running lights | ● | ● | ● |
| Automatic low beam | - | ● | ● |
| Interior atmosphere light | - | ● 7 colors | ● 64 colors |
▼ Multimedia | |||
| Navi | ● | ● | ● |
| Voice control | ● | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor |
| LCD instrument panel | ● | ● | ● |
| Bluetooth | ● | ● | ● |
| External audio interface | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C |
▼ Safety equipment | |||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | - / - | ● / - | ● / - |
| Front/rear curtains | - / - | - / - | ● / ● |
| ISOFIX child seats | ● | ● | ● |
▼ Seats and steering wheel | |||
| Driver/passenger seat electric adjustment | - / - | ● / ● | ● / ● |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel heating | - | - | ● |
▼ Windows and mirrors | |||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | - | ● electric | ● electric |
| Rearview mirror electric adjustment | ● Electric ● Heating | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding |
| Rain sensor | ● | ● | ● |
| Rear wiper | ● | ● | ● |
Compare with others


































































