Ora Good Cat GT
- Engine: Electric motor 126 kw
- Driving mileage: 480 km
Price in China: 135.000 - 135.000 yuans ($19.850 - $19.850)
Year: 2021
Ora Good Cat GT: Specifications, prices
▼ Price in China (yuan) | 135.000 |
|---|---|
| Price in China (USD) | 19.850 |
| Warrancy in China | 4 y / 150.000 km |
▼ Body | Hatchback |
| Length (mm) | 4254 |
| Width (mm) | 1848 |
| Height (mm) | 1596 |
| Wheelbase (mm) | 2650 |
| Clearance (mm) | 120 |
| Curb weight (kg) | 1555 |
| Doors/seats | 5 / 5 |
| Luggage compartment (L) | 228-858 |
▼ Engine | Electric motor 126 kw |
| Fuel | Electric |
| Electric motor power (kw) | 126 |
| Electric motor torque (Nm) | 250 |
| Driving range (km) | 480 |
| Battery capacity (kWh) | 59.1 |
| Number of motors | 1 |
| Charge time | 8 |
| Battery type | Lithium |
| Maximum speed (km/h) | 160 |
| 0-100 acceleration (s) | 6.9 |
▼ Drivetrain | 1-gear |
| Gears | 1 |
| Drivetrain type | FWD |
▼ Suspension, brakes, wheel | |
| Front suspension | McPherson |
| Rear suspension | Torsion beam |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Parking brake | Electronic |
| Tires | 215 / 50 R18 |
| Spare tire | No |
| Wheel material | Aluminum alloy |
| Equipment | |
▼ Comfort | |
| A/C | ● Automatic |
| Central lock | ● |
| Remote lock | ● |
| Keyless engine start | ● |
| Keyless entry system | ● |
| Cruise control | ● Fixed speed / ○ Adaptive |
| Electric trunk | ○ |
| Hands-free trunk open/close | ○ |
▼ Driver support systems | |
| Parking radar | Front- / Rear● |
| Rear-view camera | ● 360° |
| Tire-pressure monitoring system | ● |
| Anti-lock braking system (ABS) | ● |
| Electronic brakeforce distribution (EBD) | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Electronic Stability Programme (ESP) | ● |
| Active braking | ○ |
| Automatic parking brake | ● |
| Hill Start Assist | ● |
| Blind Spot Assist | ○ |
| Automatic parking system | ○ |
▼ Lights | |
| Low beam | ● LED |
| High beam | ● LED |
| Automatic headlights | ● |
| Headlamp leveling system | ● |
| Daytime running lights | ● |
| Automatic low beam | ○ |
▼ Multimedia | |
| Navi | ● |
| Voice control | ● |
| Sensor LCD screen | ● sensor |
| LCD instrument panel | ● |
| Bluetooth | ● |
| External audio interface | ● USB |
▼ Safety equipment | |
| Driver/passenger front airbag | ● / ● |
| Front/rear side airbags | ● / - |
| Front/rear curtains | ● / ● |
| ISOFIX child seats | ● |
▼ Seats and steering wheel | |
| Driver/passenger seat electric adjustment | ● / ○ |
| Electric seat memory | ● |
| Armrest | Front● / Rear● |
| Multifunction steering wheel | ● |
▼ Windows and mirrors | |
| Power windows | Front● / Rear● |
| Skyroof | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ○ Memory ○ Reverse automatically ○ Auto folding |
| Rain sensor | ● |
Compare with others













