Haval F7x: Specifications, prices
▼ Price in China (yuan) | 119.900 | 128.900 | 134.900 | 136.900 | 143.900 | 154.900 |
|---|---|---|---|---|---|---|
| Price in China (USD) | 17.630 | 18.950 | 19.830 | 20.120 | 21.150 | 22.770 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4620 | 4620 | 4620 | 4620 | 4620 | 4620 |
| Width (mm) | 1846 | 1846 | 1846 | 1846 | 1846 | 1846 |
| Height (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Wheelbase (mm) | 2725 | 2725 | 2725 | 2725 | 2725 | 2725 |
| Curb weight (kg) | 1720 | |||||
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 56 | 56 | 56 | 56 | 56 | 56 |
▼ Engine | 1.5T 169 hp L4 | 1.5T 169 hp L4 | 2.0T 224 hp L4 | 1.5T 169 hp L4 | 2.0T 224 hp L4 | 2.0T 224 hp L4 |
| Engine model | GW4B15A | GW4B15A | GW4C20B | GW4B15A | GW4C20B | GW4C20B |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1499 | 1499 | 1967 | 1499 | 1967 | 1967 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 169 / 124 / 5000-5600 | 169 / 124 / 5000-5600 | 224 / 165 / 5200-5500 | 169 / 124 / 5000-5600 | 224 / 165 / 5200-5500 | 224 / 165 / 5200-5500 |
| Maximum torque (Nm) | 285.0 / 1400-3000 | 285.0 / 1400-3000 | 385.0 / 2000-3200 | 285.0 / 1400-3000 | 385.0 / 2000-3200 | 385.0 / 2000-3200 |
| Emission standards | VI | VI | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 8.5 / 5.6 / 6.6 | 8.5 / 5.6 / 6.6 | 9.5 / 5.7 / 7.1 | 8.5 / 5.6 / 6.6 | 9.5 / 5.7 / 7.1 | 10.4 / 6.4 / 7.8 |
▼ Drivetrain | DCT | DCT | DCT | DCT | DCT | DCT 4WD |
| Gears | 7 | 7 | 7 | 7 | 7 | 7 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | 4WD |
| 4WD type | - | - | - | - | - | AWD |
| Central differential type | - | - | - | - | - | Multi-plate clutch |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225 / 65 R17 | 225 / 55 R19 | 225 / 55 R19 | 225 / 55 R19 | 225 / 55 R19 | 225 / 55 R19 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Front row independent climat control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adaptive cruise control | - | - | - | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear-view camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Panoramic camera | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tire-pressure monitoring system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | - | - | - | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | - | - | - | ✔ | ✔ | ✔ |
| Automatic parking system | - | - | - | ✔ | ✔ | ✔ |
▼ Lights | ||||||
| Low beam | Halogen | LED | LED | LED | LED | LED |
| High beam | Halogen | LED | LED | LED | LED | LED |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlights | - | - | - | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic low beam | - | - | - | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||
| Navi | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voice control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LCD instrument panel | - | - | - | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB | USB | USB | USB |
▼ Safety equipment | ||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||
| Driver/passenger seat electric adjustment | - / - | ✔ / - | ✔ / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front✔ / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear opt. | Front✔ / Rear opt. | Front✔ / Rear✔ |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Back seats adjustable | manual | manual | manual | manual | manual | manual |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel in-out adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel heating | - | - | - | opt. | opt. | ✔ |
▼ Windows and mirrors | ||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | electric | electric | electric | electric | electric | electric |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rain sensor | - | - | - | ✔ | ✔ | ✔ |
Compare with others




























































