Geely Monjaro: Specifications, prices
▼ Price in China (yuan) | 137.200 | 145.200 | 155.200 | 165.200 | 175.200 | 185.200 |
|---|---|---|---|---|---|---|
| Price in China (USD) | 20.170 | 21.340 | 22.810 | 24.280 | 25.750 | 27.220 |
| Warrancy in China | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 |
| Width (mm) | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 |
| Height (mm) | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 |
| Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 |
| Curb weight (kg) | 1675 | 1675 | 1675 | 1675 | 1780 | 1780 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 55 | 55 | 55 | 55 | 62 | 62 |
| Luggage compartment (L) | 562 | 562 | 562 | 562 | 562 | 562 |
▼ Engine | 2.0T 218 hp L4 | 2.0T 218 hp L4 | 2.0T 218 hp L4 | 2.0T 218 hp L4 | 2.0T 238 hp L4 | 2.0T 238 hp L4 |
| Engine model | JLH-4G20TDJ | JLH-4G20TDJ | JLH-4G20TDJ | JLH-4G20TDJ | JLH-4G20TDB | JLH-4G20TDB |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 218 / 160 | 218 / 160 | 218 / 160 | 218 / 160 | 238 / 175 / 5500 | 238 / 175 / 5500 |
| Maximum torque (Nm) | 325.0 | 325.0 | 325.0 | 325.0 | 350.0 / 1800-4500 | 350.0 / 1800-4500 |
| Emission standards | VI | VI | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 6.8 | -- / -- / 6.8 | -- / -- / 6.8 | -- / -- / 6.8 | -- / -- / 7.8 | -- / -- / 7.8 |
| 0-100 acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.7 | 7.7 |
▼ Drivetrain | DCT | DCT | DCT | Automatic | Automatic 4WD | Automatic 4WD |
| Gears | 7 | 7 | 7 | 8 | 8 | 8 |
| Drivetrain type | FWD | FWD | FWD | FWD | 4WD | 4WD |
| 4WD type | - | - | - | - | AWD | AWD |
| Central differential type | - | - | - | - | Multi-plate clutch | Multi-plate clutch |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 235 / 55 R18 | 235 / 55 R18 | 235 / 50 R19 | 245 / 45 R20 | 235 / 50 R19 | 245 / 45 R20 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Front row independent climat control | - | ● | ● | ● | ● | ● |
| Rear row climat control | - | - | - | ● | - | ● |
| Central lock | ● | ● | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● | ● | ● |
| Cruise control | ● Fixed speed | ● Fixed speed | ● Adaptive | ● Adaptive | ● Adaptive | ● Adaptive |
| Heads-up display | - | - | - | ● | - | ● |
| Electric trunk | - | ● | ● | ● | ● | ● |
| Hands-free trunk open/close | - | ● | ● | ● | ● | ● |
▼ Driver support systems | ||||||
| Parking radar | Front- / Rear● | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● | ● |
| Active braking | - | - | ● | ● | ● | ● |
| Automatic parking brake | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Blind Spot Assist | - | - | - | ● | - | ● |
| Automatic parking system | - | - | - | ● | - | ● |
▼ Lights | ||||||
| Low beam | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● |
| Automatic low beam | - | - | ● | ● | ● | ● |
| Interior atmosphere light | - | - | ● 72 colors | ● 72 colors | ● 72 colors | ● 72 colors |
▼ Multimedia | ||||||
| Navi | ● | ● | ● | ● | ● | ● |
| Voice control | ● | ● | ● | ● | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor |
| LCD instrument panel | ● | ● | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● | ● | ● |
| External audio interface | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C |
▼ Safety equipment | ||||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - |
| Front/rear curtains | - / - | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● | ● | ● |
▼ Seats and steering wheel | ||||||
| Driver/passenger seat electric adjustment | ● / - | ● / - | ● / ● | ● / ● | ● / ● | ● / ● |
| Electric seat memory | - | - | ● | ● | ● | ● |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
▼ Windows and mirrors | ||||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Heating | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Auto folding |
| Rain sensor | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Rear privacy windows | - | - | - | ● | - | ● |
Compare with others






























































