Polestar 3
- Engines: Electric motor 360 kw, Electric motor 380 kw
- Driving mileage: 670 km, 620 km
Price in China: 698.000 - 798.000 yuans ($102.610 - $117.310)
Year: 2020
Polestar 3: Specifications, prices
▼ Price in China (yuan) | ||
|---|---|---|
| Price in China (USD) | 0.000 | 0.000 |
▼ Body | ||
| Length (mm) | 4900 | 4900 |
| Width (mm) | 1935 | 1935 |
| Height (mm) | 1627 | 1627 |
| Wheelbase (mm) | 2985 | 2985 |
| Clearance (mm) | 211 | 211 |
| Doors/seats | 5 / 5 | 5 / 5 |
| Luggage compartment (L) | 597-1411 | 597-1411 |
▼ Engine | Electric motor 360 kw | Electric motor 380 kw |
| Fuel | Electric | Electric |
| Electric motor power (kw) | 360 | 380 |
| Electric motor torque (Nm) | 840 | 910 |
| Driving range (km) | 670 | 620 |
| Battery capacity (kWh) | 111 | 111 |
| Number of motors | 2 | 2 |
| Charge time | 11 | 11 |
| Battery type | Lithium | Lithium |
| Maximum speed (km/h) | 210 | 210 |
| 0-100 acceleration (s) | 5 | 4.7 |
▼ Drivetrain | 1-gear 4WD | 1-gear 4WD |
| Gears | 1 | 1 |
| Drivetrain type | 4WD (2 engines) | 4WD (2 engines) |
| 4WD type | electric | electric |
▼ Suspension, brakes, wheel | ||
| Front suspension | Double wishbone independent | Double wishbone independent |
| Rear suspension | Multi-link independent | Multi-link independent |
| Adjustable suspension | ● / ● | ● / ● |
| Air suspension | ● | ● |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic | Electronic |
| Tires | 265 / 45 R21 | 265 / 40 R22 |
| Spare tire | tire repair tool only | tire repair tool only |
| Wheel material | Aluminum alloy | Aluminum alloy |
| Equipment | ||
▼ Comfort | ||
| A/C | ● | ● |
| Front row independent climat control | ● | ● |
| Rear row climat control | ● | ● |
| Central lock | ● | ● |
| Remote lock | ● | ● |
| Keyless engine start | ● | ● |
| Keyless entry system | ● | ● |
| Cruise control | ● ● | ● ● |
| Heads-up display | ● | ● |
| Electric trunk | ● | ● |
| Hands-free trunk open/close | ● | ● |
| Air cleaner | ● | ● |
| Remote start | ● | ● |
▼ Driver support systems | ||
| Parking radar | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● |
| Tire-pressure monitoring system | ● | ● |
| Anti-lock braking system (ABS) | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● |
| Brake Assist | ● | ● |
| Traction Control | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● |
| Active braking | ● | ● |
| Hill Start Assist | ● | ● |
| Blind Spot Assist | ● | ● |
▼ Lights | ||
| Low beam | ● | ● |
| High beam | ● | ● |
| Automatic headlights | ● | ● |
| Headlamp leveling system | ● | ● |
| Daytime running lights | ● | ● |
| Automatic low beam | ● | ● |
| Interior atmosphere light | ● | ● |
▼ Multimedia | ||
| Navi | ● | ● |
| Voice control | ● | ● |
| Sensor LCD screen | ● | ● |
| LCD instrument panel | ● | ● |
| Bluetooth | ● | ● |
| External audio interface | ● | ● |
▼ Safety equipment | ||
| Kneel airbags | ● | ● |
| ISOFIX child seats | ● | ● |
▼ Seats and steering wheel | ||
| Electric seat memory | ● | ● |
| Armrest | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● |
| Steering wheel heating | ● | ● |
| Steering wheel memory | ● | ● |
▼ Windows and mirrors | ||
| Power windows | Front● / Rear● | Front● / Rear● |
| Skyroof | ● | ● |
| Rearview mirror electric adjustment | ● ● ● ● ● ● ● | ● ● ● ● ● ● ● |
| Rain sensor | ● | ● |
| Rear wiper | ● | ● |
| Rear privacy windows | ● | ● |
Compare with others




































