Lynk&Co 09 PHEV: Specifications, prices
▼ Price in China (yuan) | 315.900 | 335.900 | 335.900 | 370.900 | 370.900 |
|---|---|---|---|---|---|
| Price in China (USD) | 46.440 | 49.380 | 49.380 | 54.520 | 54.520 |
| Warrancy in China | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km | 4 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 5042 | 5042 | 5042 | 5042 | 5042 |
| Width (mm) | 1977 | 1977 | 1977 | 1977 | 1977 |
| Height (mm) | 1780 | 1780 | 1780 | 1780 | 1780 |
| Wheelbase (mm) | 2984 | 2984 | 2984 | 2984 | 2984 |
| Clearance (mm) | 190 | 190 | 190 | 190 | 190 |
| Curb weight (kg) | 2320 | 2320 | 2320 | 2320 | 2320 |
| Doors/seats | 5 / 6 | 5 / 6 | 5 / 7 | 5 / 6 | 5 / 7 |
| Fuel tank (L) | 50 | 50 | 50 | 50 | 50 |
▼ Engine | 2.0T 254 hp L4 + Electric motor 130 kw | 2.0T 254 hp L4 + Electric motor 130 kw | 2.0T 254 hp L4 + Electric motor 130 kw | 2.0T 254 hp L4 + Electric motor 130 kw | 2.0T 254 hp L4 + Electric motor 130 kw |
| Fuel | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1969 | 1969 | 1969 | 1969 | 1969 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
| Engine power (hp/kw/rpm) | 254 / 187 / 5500 | 254 / 187 / 5500 | 254 / 187 / 5500 | 254 / 187 / 5500 | 254 / 187 / 5500 |
| Maximum torque (Nm) | 350.0 / 1800-4800 | 350.0 / 1800-4800 | 350.0 / 1800-4800 | 350.0 / 1800-4800 | 350.0 / 1800-4800 |
| Emission standards | VI | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 2.8 | -- / -- / 2.8 | -- / -- / 2.8 | -- / -- / 2.8 | -- / -- / 2.8 |
| Electric motor power (kw) | 130 | 130 | 130 | 130 | 130 |
| Electric motor torque (Nm) | 309 | 309 | 309 | 309 | 309 |
| Driving range (km) | 80 | 80 | 80 | 80 | 80 |
| Battery capacity (kWh) | 18.83 | 18.83 | 18.83 | 18.83 | 18.83 |
| Number of motors | 1 | 1 | 1 | 1 | 1 |
| Battery type | Lithium | Lithium | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 230 | 230 | 230 | 230 | 230 |
| 0-100 acceleration (s) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
▼ Drivetrain | Automatic 4WD | Automatic 4WD | Automatic 4WD | Automatic 4WD | Automatic 4WD |
| Gears | 8 | 8 | 8 | 8 | 8 |
| Drivetrain type | 4WD | 4WD | 4WD | 4WD | 4WD |
| 4WD type | electric | electric | electric | electric | electric |
| Central differential type | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
▼ Suspension, brakes, wheel | |||||
| Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Adjustable suspension | - | - | - | ○ / ○ | ○ / ○ |
| Air suspension | - | - | - | ○ | ○ |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 275 / 45 R20 | 275 / 45 R20 | 275 / 45 R20 | 275 / 45 R20 | 275 / 45 R20 |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||
▼ Comfort | |||||
| A/C | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Front row independent climat control | ● | ● | ● | ● | ● |
| Rear row climat control | - | ○ | ○ | ● | ● |
| Central lock | ● | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● | ● |
| Cruise control | ● Adaptive | ● Adaptive | ● Adaptive | ● Adaptive | ● Adaptive |
| Heads-up display | - | ● | ● | ● | ● |
| Electric trunk | ● | ● | ● | ● | ● |
| Hands-free trunk open/close | ● | ● | ● | ● | ● |
▼ Driver support systems | |||||
| Parking radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● 360° / ● side blind zone image | ● 360° / ● side blind zone image | ● 360° / ● side blind zone image | ● 360° / ● side blind zone image | ● 360° / ● side blind zone image |
| Tire-pressure monitoring system | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● |
| Active braking | ● | ● | ● | ● | ● |
| Automatic parking brake | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
| Blind Spot Assist | - | ● | ● | ● | ● |
| Automatic parking system | - | ● | ● | ● | ● |
▼ Lights | |||||
| Low beam | ● LED | ● LED | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED | ● LED | ● LED |
| Automatic headlights | ● | ● | ● | ● | ● |
| Adaptive highbeam | ● | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● |
| Automatic low beam | ● | ● | ● | ● | ● |
| Interior atmosphere light | - | ● multicolor | ● multicolor | ● multicolor | ● multicolor |
▼ Multimedia | |||||
| Navi | ● | ● | ● | ● | ● |
| Voice control | ● | ● | ● | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor |
| LCD instrument panel | ● | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● | ● |
| External audio interface | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C |
▼ Safety equipment | |||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - | ● / - | ● / - | ● / - |
| Front/rear curtains | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● | ● |
▼ Seats and steering wheel | |||||
| Driver/passenger seat electric adjustment | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Electric seat memory | - | ● | ● | ● | ● |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Third row of seats | 2 | 2 | 2 | 2 | 2 |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Steering wheel heating | - | ● | ● | ● | ● |
| Steering wheel electric adjustment | - | ● | ● | ● | ● |
| Steering wheel memory | - | ● | ● | ● | ● |
▼ Windows and mirrors | |||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Automatic anti-glare ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Automatic anti-glare ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Automatic anti-glare ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Automatic anti-glare ● Reverse automatically ● Auto folding |
| Rain sensor | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Rear privacy windows | - | ● | ● | ● | ● |
Compare with others













































