Lynk&Co 05 PHEV: Specifications, prices
▼ Price in China (yuan) | 231.700 |
|---|---|
| Price in China (USD) | 34.060 |
| Warrancy in China | 4 y / 100.000 km |
▼ Body | SUV |
| Length (mm) | 4592 |
| Width (mm) | 1879 |
| Height (mm) | 1628 |
| Wheelbase (mm) | 2734 |
| Clearance (mm) | 213 |
| Curb weight (kg) | 1898 |
| Doors/seats | 5 / 5 |
▼ Engine | 1.5T 180 hp L3 + Electric motor 60 kw |
| Fuel | Hybrid |
| Oil supply method | Direct injection |
| Displacement (cc) | 1477 |
| Working method | Turbocharged |
| Cylinders/Valves | 3 / 12 |
| Engine power (hp/kw/rpm) | 180 / 132 / 5500 |
| Maximum torque (Nm) | 265.0 / 1500-4000 |
| Emission standards | VI |
| Electric motor power (kw) | 60 |
| Electric motor torque (Nm) | 160 |
| Driving range (km) | 81 |
| Battery capacity (kWh) | 17.7 |
| Number of motors | 1 |
| Battery type | Lithium |
| Maximum speed (km/h) | 200 |
▼ Drivetrain | DCT |
| Gears | 7 |
| Drivetrain type | FWD |
▼ Suspension, brakes, wheel | |
| Front suspension | McPherson |
| Rear suspension | Multi-link independent |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Parking brake | Electronic |
| Tires | 235 / 50 R19 |
| Spare tire | No |
| Wheel material | Aluminum alloy |
| Equipment | |
▼ Comfort | |
| A/C | ● Automatic |
| Front row independent climat control | ● |
| Central lock | ● |
| Immobiliser | ● |
| Remote lock | ● |
| Keyless engine start | ● |
| Keyless entry system | ● |
| Cruise control | ● Adaptive |
| Heads-up display | ● |
| Electric trunk | ● |
| Hands-free trunk open/close | ● |
▼ Driver support systems | |
| Parking radar | Front● / Rear● |
| Rear-view camera | ● 360° |
| Tire-pressure monitoring system | ● |
| Anti-lock braking system (ABS) | ● |
| Electronic brakeforce distribution (EBD) | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Electronic Stability Programme (ESP) | ● |
| Active braking | ● |
| Automatic parking brake | ● |
| Hill Start Assist | ● |
| Blind Spot Assist | ● |
| Automatic parking system | ● |
▼ Lights | |
| Low beam | ● LED |
| High beam | ● LED |
| Fog light | ● LED |
| Automatic headlights | ● |
| Adaptive highbeam | ● |
| Headlamp leveling system | ● |
| Daytime running lights | ● |
| Automatic low beam | ● |
| Interior atmosphere light | ● multicolor |
▼ Multimedia | |
| Navi | ● |
| Voice control | ● |
| Sensor LCD screen | ● Touch screen |
| LCD instrument panel | ● |
| Bluetooth | ● |
| External audio interface | ● USB / ● SD / ● Type-C |
▼ Safety equipment | |
| Driver/passenger front airbag | ● / ● |
| Front/rear side airbags | ● / - |
| Front/rear curtains | ● / ● |
| ISOFIX child seats | ● |
▼ Seats and steering wheel | |
| Driver/passenger seat electric adjustment | ● / ● |
| Electric seat memory | ● |
| Armrest | Front● / Rear● |
| Multifunction steering wheel | ● |
▼ Windows and mirrors | |
| Power windows | Front● / Rear● |
| Skyroof | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding |
| Rain sensor | ● |
| Rear privacy windows | ● |
Compare with others


















































