GAC Trumpchi GS5
- Engines: 1.8T 177 hp, 2.0L 147 hp
- Gearbox: Automatic, Manual, DCT
- Drive mode: 4WD, FWD
Price in China: 116.800 - 196.800 yuans ($17.170 - $28.930)
Year: 2014
GAC Trumpchi GS5 Sport: Specifications, prices
▼ Price in China (yuan) | 196.800 | 116.800 | 129.800 | 139.800 | 153.800 | 143.800 | 156.800 | 163.800 | 166.800 | 176.800 | 218.800 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 28.930 | 17.170 | 19.080 | 20.550 | 22.610 | 21.140 | 23.050 | 24.080 | 24.520 | 25.990 | 32.160 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 |
| Width (mm) | 1854 | 1854 | 1854 | 1854 | 1854 | 1854 | 1854 | 1854 | 1854 | 1854 | 1854 |
| Height (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 |
| Clearance (mm) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Curb weight (kg) | 1725 | 1600 | 1600 | 1600 | 1600 | 1600 | 1725 | 1725 | 1725 | 1665 | |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Luggage compartment (L) | 480-1350 | 480-1350 | 480-1350 | 480-1350 | 480-1350 | 480-1350 | 480-1350 | 480-1350 | 480-1350 | 480-1350 | 480-1350 |
▼ Engine | 1.8T 177 hp L4 | 2.0L 147 hp L4 | 2.0L 147 hp L4 | 2.0L 147 hp L4 | 1.8T 177 hp L4 | 1.8T 177 hp L4 | 1.8T 177 hp L4 | 1.8T 177 hp L4 | 1.8T 177 hp L4 | 1.8T 177 hp L4 | 1.8T 177 hp L4 |
| Engine model | 4B18M1 | 4B20K2 | 4B20K2 | 4B20K2 | 4B18M1 | 4B18M1 | 4B18M1 | 4B18M1 | 4B18M1 | 4B18M1 | 4B18M1 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1751 | 1969 | 1969 | 1969 | 1751 | 1751 | 1751 | 1751 | 1751 | 1751 | 1751 |
| Working method | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 177 / 130 / 5250 | 147 / 108 / 6300 | 147 / 108 / 6300 | 147 / 108 / 6300 | 177 / 130 / 5250 | 177 / 130 / 5250 | 177 / 130 / 5250 | 177 / 130 / 5250 | 177 / 130 / 5250 | 177 / 130 / 5250 | 177 / 130 / 5250 |
| Maximum torque (Nm) | 242.0 / 1700-5250 | 187.0 / 4500 | 187.0 / 4500 | 187.0 / 4500 | 242.0 / 1700-5250 | 242.0 / 1700-5250 | 242.0 / 1700-5250 | 242.0 / 1700-5250 | 242.0 / 1700-5250 | 242.0 / 1700-5250 | 242.0 / 1700-5250 |
| Emission standards | V | V | V | V | V | V | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 8.4 | -- / -- / 7.4 | -- / -- / 8.3 | -- / -- / 8.3 | -- / -- / 7.6 | -- / -- / 7.6 | -- / -- / 8.4 | -- / -- / 7.6 | -- / -- / 8.4 | 10.2 / 6.0 / 7.6 | -- / -- / 7.6 |
▼ Drivetrain | Automatic 4WD | Manual | Automatic | Automatic | DCT | DCT | Automatic | Automatic 4WD | Automatic 4WD | DCT | DCT |
| Gears | 5 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 7 | 7 |
| Drivetrain type | 4WD | FWD | FWD | FWD | FWD | FWD | FWD | 4WD | 4WD | FWD | FWD |
| 4WD type | AWD | - | - | - | - | - | AWD | AWD | AWD | - | - |
| Central differential type | Multi-plate clutch | - | - | - | - | - | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | - | - |
▼ Suspension, brakes, wheel | |||||||||||
| Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Manual | Manual | Electronic | Electronic | Manual | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225 / 55 R18 | 225 / 60R17 | 225 / 60R17 | 225 / 55 R18 | 225 / 55 R18 | 225 / 60 R17 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 |
| Spare tire | Full size | Full size | Full size | Full size | Donut | Full size | Donut | Donut | Donut | Full size | Full size |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||||
▼ Comfort | |||||||||||
| A/C | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Front row independent climat control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | - | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | - | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | |||||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | ✔ | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Panoramic camera | ✔ | - | - | ✔ | - | - | - | - | ✔ | ✔ | ✔ |
| Tire-pressure monitoring system | ✔ | - | - | ✔ | - | - | - | - | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | - | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | ✔ | - | - | - | - | - | - | - | - | - | ✔ |
▼ Lights | |||||||||||
| Low beam | Xenon | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Xenon | Xenon |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Lens cleaners | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adaptive highbeam | ✔ | - | - | - | - | - | - | - | - | ✔ | ✔ |
| Headlamp leveling system | ✔ | - | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | - | - | ✔ | - | - | - | - | ✔ | ✔ | ✔ |
| Interior atmosphere light | ✔ | - | - | ✔ | - | - | - | - | ✔ | ✔ | ✔ |
▼ Multimedia | |||||||||||
| CD/DVD | - | Single disc CD | Single disc CD | - | - | Single disc CD | - | - | - | - | - |
| MP3 | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - |
| Navi | ✔ | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sensor LCD screen | ✔ | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
▼ Safety equipment | |||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | - / - | ✔ / - | ✔ / - | ✔ / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | ✔ / ✔ | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||||
| Driver/passenger seat electric adjustment | ✔ / ✔ | - / - | ✔ / - | ✔ / - | ✔ / - | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / ✔ | ✔ / ✔ |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front✔ / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel in-out adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | electric | - | electric | electric | electric | electric | electric | electric | electric | electric | electric |
| Rearview mirror heating | ✔ | - | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | ✔ | - | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | - | - | - | - | - | - | ✔ | - | - | ✔ | - |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear privacy windows | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others





























































