GAC Shadow Leopard
- Engine: 1.5T 177 hp
- Gearbox: DCT
Price in China: 98.300 - 128.000 yuans ($14.450 - $18.820)
Year: 2021
GAC Shadow Leopard: Specifications, prices
▼ Price in China (yuan) | 98.300 | 108.000 | 118.000 | 128.000 |
|---|---|---|---|---|
| Price in China (USD) | 14.450 | 15.880 | 17.350 | 18.820 |
▼ Body | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4700 | 4700 | 4700 | 4700 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 |
| Height (mm) | 1432 | 1432 | 1432 | 1432 |
| Wheelbase (mm) | 2736 | 2736 | 2736 | 2736 |
| Curb weight (kg) | 1345 | 140 | 1400 | 1400 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 47 | 47 | 47 | 47 |
▼ Engine | 1.5T 177 hp L4 | 1.5T 177 hp L4 | 1.5T 177 hp L4 | 1.5T 177 hp L4 |
| Engine model | 4A15J2 | 4A15J2 | 4A15J2 | 4A15J2 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1497 | 1497 | 1497 | 1497 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 177 / 130 / 5500 | 177 / 130 / 5500 | 177 / 130 / 5500 | 177 / 130 / 5500 |
| Maximum torque (Nm) | 270.0 / 1500-4000 | 270.0 / 1500-4000 | 270.0 / 1500-4000 | 270.0 / 1500-4000 |
| Emission standards | VI | VI | VI | VI |
| 0-100 acceleration (s) | 6.95 | 6.95 | 6.95 | 6.95 |
▼ Drivetrain | DCT | DCT | DCT | DCT |
| Gears | 7 | 7 | 7 | 7 |
| Drivetrain type | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||
| Front suspension | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic |
| Tires | 215 / 60 R16 | 225 / 50 R17 | 225 / 45 R18 | 225 / 45 R18 |
| Spare tire | No | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||
▼ Comfort | ||||
| A/C | ● Manual | ● Manual | ● Automatic | ● Automatic |
| Front row independent climat control | - | - | ● | ● |
| Central lock | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● |
| Cruise control | ● Fixed speed | ● Adaptive | ● Adaptive | ● Adaptive |
| Hands-free trunk open/close | ● | ● | ● | ● |
▼ Driver support systems | ||||
| Parking radar | Front- / Rear● | Front- / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | - | ● | ● | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● |
| Active braking | - | ● | ● | ● |
| Automatic parking brake | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Blind Spot Assist | - | - | - | ● |
▼ Lights | ||||
| Low beam | ● LED | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED | ● LED |
| Automatic headlights | - | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● |
| Daytime running lights | - | ● | ● | ● |
| Automatic low beam | - | ● | ● | ● |
| Interior atmosphere light | - | - | ● 32 colors | ● 32 colors |
▼ Multimedia | ||||
| Navi | - | - | - | ● |
| Voice control | - | - | - | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor | ● sensor |
| LCD instrument panel | - | - | - | ● |
| Bluetooth | ● | ● | ● | ● |
| External audio interface | ● USB | ● USB | ● USB | ● USB |
▼ Safety equipment | ||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | - / - | ● / - | ● / - | ● / - |
| Front/rear curtains | - / - | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● |
▼ Seats and steering wheel | ||||
| Driver/passenger seat electric adjustment | - / - | ● / - | ● / - | ● / ● |
| Electric seat memory | - | - | - | ● |
| Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● | ● |
▼ Windows and mirrors | ||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | - | ● electric ○ Non-openable panoramic | ● electric ○ Non-openable panoramic | ● electric ○ Non-openable panoramic |
| Rearview mirror electric adjustment | ● Electric | ● Electric | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding |
| Rain sensor | - | ● | ● | ● |
Compare with others































































