Venucia D60 EV: Specifications, prices
▼ Price in China (yuan) | 137.800 | 146.800 | 145.800 | 153.800 |
|---|---|---|---|---|
| Price in China (USD) | 20.260 | 21.580 | 21.430 | 22.610 |
▼ Body | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4764 | 4764 | 4764 | 4764 |
| Width (mm) | 1803 | 1803 | 1803 | 1803 |
| Height (mm) | 1494 | 1494 | 1494 | 1494 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
| Clearance (mm) | 140 | 140 | 140 | 140 |
| Curb weight (kg) | 1520 | 1520 | 1520 | 1520 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Luggage compartment (L) | 525 | 525 | 525 | 525 |
▼ Engine | Electric motor 120 kw | |||
| Fuel | Electric | Electric | Electric | Electric |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Electric motor power (kw) | 120 | |||
| Electric motor torque (Nm) | 250 | |||
| Driving range (km) | 481 | |||
| Battery capacity (kWh) | 58 | 58 | 58 | 58 |
| Number of motors | 1 | 1 | 1 | 1 |
| Charge time | 6.4 | 6.4 | 6.4 | 6.4 |
| Battery type | Lithium | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 140 | 140 | 140 | 140 |
▼ Drivetrain | 1-gear | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 | 1 |
| Drivetrain type | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||
| Front suspension | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic |
| Tires | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 |
| Spare tire | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||
▼ Comfort | ||||
| A/C | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||
| Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||
| Low beam | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | - | - | - | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | ✔ | ✔ | ✔ |
▼ Multimedia | ||||
| Navi | - | ✔ | - | ✔ |
| Bluetooth | - | ✔ | - | ✔ |
▼ Safety equipment | ||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | ✔ / - | - / - | ✔ / - |
| Front/rear curtains | - / - | ✔ / ✔ | - / - | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | ✔ / - |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rain sensor | ✔ | ✔ | ✔ | ✔ |
Compare with others






































