DongFeng AX7
Based on Nissan Qashqai-1 platform
Based on Nissan Qashqai-1 platform
- Engines: 1.4T 150 hp, 1.6T 170 hp, 1.6T 167 hp, 1.5T 150 hp
- Gearbox: Automatic, Manual
Price in China: 89.800 - 149.700 yuans ($13.200 - $22.010)
Dongfeng AX7 (2018): Specifications, prices
▼ Price in China (yuan) | 89.800 | 99.800 | 106.800 | 107.800 | 113.800 | 118.800 | 119.800 | 131.800 |
|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 13.200 | 14.670 | 15.700 | 15.850 | 16.730 | 17.460 | 17.610 | 19.370 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4696 | 4696 | 4696 | 4696 | 4696 | 4696 | 4696 | 4696 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height (mm) | 1712 | 1712 | 1712 | 1712 | 1712 | 1712 | 1712 | 1712 |
| Wheelbase (mm) | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 |
| Curb weight (kg) | 1542 | 1542 | 1542 | 1560 | 1565 | 1565 | 1565 | 1565 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
| Luggage compartment (L) | 565-1572 | 565-1572 | 565-1572 | 565-1572 | 565-1572 | 565-1572 | 565-1572 | 565-1572 |
▼ Engine | 1.4T 140 hp L4 | 1.4T 140 hp L4 | 1.4T 140 hp L4 | 1.4T 150 hp L4 | 1.6T 167 hp L4 | 1.6T 167 hp L4 | 1.6T 167 hp L4 | 1.6T 167 hp L4 |
| Engine model | DFM A14T | DFM A14T | DFM A14T | DFM A14TD | 10UF01 5G02 | 10UF01 5G02 | 10UF01 5G02 | 10UF01 5G02 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1396 | 1396 | 1396 | 1396 | 1598 | 1598 | 1598 | 1598 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 140 / 103 / 5500 | 140 / 103 / 5500 | 140 / 103 / 5500 | 150 / 110 / 5000 | 167 / 123 / 6000 | 167 / 123 / 6000 | 167 / 123 / 6000 | 167 / 123 / 6000 |
| Maximum torque (Nm) | 196.0 / 1800-4500 | 196.0 / 1800-4500 | 196.0 / 1800-4500 | 220.0 / 1750-4000 | 245.0 / 1400-4000 | 245.0 / 1400-4000 | 245.0 / 1400-4000 | 245.0 / 1400-4000 |
| Emission standards | V | V | V | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | 8.9 / 6.5 / 7.3 | 8.9 / 6.5 / 7.3 | 8.9 / 6.5 / 7.3 | 9.2 / 6.4 / 7.3 | -- / -- / -- | -- / -- / -- | -- / -- / -- | -- / -- / -- |
| Maximum speed (km/h) | 185 | 185 | 185 | 180 | 185 | 185 | 185 | 185 |
▼ Drivetrain | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
| Gears | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Electronic | Manual | Manual | Manual | Manual |
| Tires | 225 / 65 R17 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 |
| Spare tire | ? | ? | ? | ? | ? | Donut | ? | ? |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||
▼ Comfort | ||||||||
| A/C | Manual | Manual | Automatic | Manual | Automatic | Automatic | Automatic | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ |
| Keyless entry system | - | - | ✔ | ✔ | - | ✔ | ✔ | ✔ |
| Cruise control | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ |
| Rear-view camera | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Panoramic camera | - | - | - | - | - | ✔ | ✔ | ✔ |
| Tire-pressure monitoring system | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blind Spot Assist | - | - | - | - | - | - | - | ✔ |
| Automatic parking system | - | - | - | - | - | - | - | ✔ |
▼ Lights | ||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior atmosphere light | - | - | - | - | - | - | - | ✔ |
▼ Multimedia | ||||||||
| Navi | - | - | - | - | - | - | - | ✔ |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB | USB | USB | USB | USB | USB, AUX |
▼ Safety equipment | ||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | - / - | - / - | ✔ / ✔ | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||||
| Driver/passenger seat electric adjustment | - / - | - / - | ✔ / - | - / - | - / - | ✔ / - | ✔ / - | ✔ / - |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Electric seat memory | - | - | - | - | - | - | - | ✔ |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | - | ✔ | - | - | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | electric | electric | - | - | electric | electric | electric |
| Rearview mirror heating | - | - | ✔ | - | - | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | - | - | ✔ | - | - | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others




























































