AITO M9: Specifications, prices
▼ Price in China (yuan) | ||||
|---|---|---|---|---|
| Price in China (USD) | 0.000 | 0.000 | 0.000 | 0.000 |
▼ Body | ||||
| Length (mm) | 5230 | 5230 | 5230 | 5230 |
| Width (mm) | 1999 | 1999 | 1999 | 1999 |
| Height (mm) | 1800 | 1800 | 1800 | 1800 |
| Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 |
| Curb weight (kg) | 2560 | 2560 | 2560 | 2560 |
| Doors/seats | 5 / 6 | 5 / 6 | 5 / 6 | 5 / 6 |
| Fuel tank (L) | - | - | 65 | 65 |
| Luggage compartment (L) | 206-716 | 206-716 | 206-716 | 206-716 |
▼ Engine | 1.5T 152 hp L4 + Electric motor 365 kw | 1.5T 152 hp L4 + Electric motor 365 kw | 1.5T 152 hp L4 + Electric motor 365 kw | 1.5T 152 hp L4 + Electric motor 365 kw |
| Engine model | H15RT | H15RT | H15RT | H15RT |
| Fuel | Hybrid | Hybrid | Hybrid | Hybrid |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1499 | 1499 | 1499 | 1499 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 15 | 15 | 15 | 15 |
| Emission standards | VI | VI | VI | VI |
| Electric motor power (kw) | 365 | 365 | 365 | 365 |
| Electric motor torque (Nm) | 675 | 675 | 675 | 675 |
| Driving range (km) | 225 | 275 | 225 | 275 |
| Battery capacity (kWh) | 42 | 52 | 42 | 52 |
| Number of motors | 2 | 2 | 2 | 2 |
| Front motor (Nm) | 165 | 165 | 165 | 165 |
| Front motor torque(Nm) | 315 | 315 | 315 | 315 |
| Rear motor (kw) | 200 | 200 | 200 | 200 |
| Rear motor torque(Nm) | 360 | 360 | 360 | 360 |
| Charge time | 5 | 5 | 5 | 5 |
| Battery type | Lithium | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| 0-100 acceleration (s) | 4.9 | 4.9 | 4.9 | 4.9 |
▼ Drivetrain | 1-gear 4WD | 1-gear 4WD | 1-gear 4WD | 1-gear 4WD |
| Gears | 1 | 1 | 1 | 1 |
| Drivetrain type | 4WD (2 engines) | 4WD (2 engines) | 4WD (2 engines) | 4WD (2 engines) |
| 4WD type | electric | electric | electric | electric |
▼ Suspension, brakes, wheel | ||||
| Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Adjustable suspension | ● / ● | ● / ● | ● / ● | ● / ● |
| Air suspension | ● | ● | ● | ● |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic |
| Tires | 265 / 45 R21 | 265 / 45 R21 | 265 / 45 R21 | 265 / 45 R21 |
| Spare tire | tire repair tool only | tire repair tool only | tire repair tool only | tire repair tool only |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||
▼ Comfort | ||||
| A/C | ● | ● | ● | ● |
| Front row independent climat control | ● | ● | ● | ● |
| Rear row climat control | ● | ● | ● | ● |
| Central lock | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● |
| Cruise control | ● ● | ● ● | ● ● | ● ● |
| Heads-up display | ● | ● | ● | ● |
| Electric trunk | ● | ● | ● | ● |
| Air cleaner | ● | ● | ● | ● |
| Dashboard camera | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● |
▼ Driver support systems | ||||
| Parking radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● | ● | ● |
| Tire-pressure monitoring system | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● |
| Active braking | ● | ● | ● | ● |
| Automatic parking brake | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Blind Spot Assist | ● | ● | ● | ● |
| Automatic parking system | ● | ● | ● | ● |
▼ Lights | ||||
| Low beam | ● | ● | ● | ● |
| High beam | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Adaptive highbeam | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● |
| Automatic low beam | ● | ● | ● | ● |
▼ Multimedia | ||||
| Navi | ● | ● | ● | ● |
| Voice control | ● | ● | ● | ● |
| Sensor LCD screen | ● | ● | ● | ● |
| LCD instrument panel | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● |
| External audio interface | ● / ● | ● / ● | ● / ● | ● / ● |
▼ Safety equipment | ||||
| ISOFIX child seats | ● | ● | ● | ● |
▼ Seats and steering wheel | ||||
| Electric seat memory | ● | ● | ● | ● |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Indenendent rear seats | ● | ● | ● | ● |
| Third row of seats | 2 | 2 | 2 | 2 |
| Multifunction steering wheel | ● | ● | ● | ● |
| Steering wheel heating | ● | ● | ● | ● |
| Steering wheel electric adjustment | ● | ● | ● | ● |
| Steering wheel memory | ● | ● | ● | ● |
▼ Windows and mirrors | ||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● | ● | ● | ● |
| Rearview mirror electric adjustment | ● ● ● ● ● ● ● | ● ● ● ● ● ● ● | ● ● ● ● ● ● ● | ● ● ● ● ● ● ● |
| Rain sensor | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Rear privacy windows | ● | ● | ● | ● |
Compare with others








