Weltmeister Evolve
- Engine: Electric motor 160 kw
- Driving mileage: 520 km, 620 km
Price in China: 169.800 - 259.800 yuans ($24.960 - $38.190)
Year: 2020
Weltmeister W6: Specifications, prices
▼ Price in China (yuan) | 169.800 | 189.800 | 209.800 | 239.800 | 259.800 |
|---|---|---|---|---|---|
| Price in China (USD) | 24.960 | 27.900 | 30.840 | 35.250 | 38.190 |
| Warrancy in China | 4 y / 120.000 km | 4 y / 120.000 km | 4 y / 120.000 km | 4 y / 120.000 km | 4 y / 120.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4620 | 4620 | 4620 | 4620 | 4620 |
| Width (mm) | 1847 | 1847 | 1847 | 1847 | 1847 |
| Height (mm) | 1730 | 1730 | 1730 | 1730 | 1730 |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 |
| Clearance (mm) | 170 | 170 | 170 | 170 | 170 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Luggage compartment (L) | 543-1625 | 543-1625 | 543-1625 | 543-1625 | 543-1625 |
▼ Engine | Electric motor 160 kw | Electric motor 160 kw | Electric motor 160 kw | Electric motor 160 kw | Electric motor 160 kw |
| Fuel | Electric | Electric | Electric | Electric | Electric |
| Electric motor power (kw) | 160 | 160 | 160 | 160 | 160 |
| Electric motor torque (Nm) | 225 | 225 | 225 | 225 | 225 |
| Driving range (km) | 520 | 520 | 520 | 620 | 620 |
| Number of motors | 1 | 1 | 1 | 1 | 1 |
| Charge time | 9.5 | 9.5 | 9.5 | 11.9 | 11.9 |
| Battery type | Lithium | Lithium | Lithium | Lithium | Lithium |
| 0-100 acceleration (s) | 7.9 | 7.9 | 7.9 | 8.8 | 8.8 |
▼ Drivetrain | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 | 1 | 1 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 215 / 60 R17 | 225 / 55 R18 | 225 / 55 R18 | 225 / 55 R18 | 245 / 45 R19 |
| Spare tire | No | No | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||
▼ Comfort | |||||
| A/C | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Front row independent climat control | ● | ● | ● | ● | ● |
| Central lock | ● | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● | ● |
| Cruise control | ● Fixed speed | ● Adaptive | ● Adaptive | ● Adaptive | ● Adaptive |
| Electric trunk | ● | ● | ● | ● | ● |
| Hands-free trunk open/close | ● | ● | ● | ● | ● |
▼ Driver support systems | |||||
| Parking radar | Front- / Rear● | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● |
| Active braking | - | ● | ● | ● | ● |
| Automatic parking brake | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
| Blind Spot Assist | - | - | ● | ● | ● |
| Automatic parking system | - | - | ● | ● | ● |
▼ Lights | |||||
| Low beam | ● LED | ● LED | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED | ● LED | ● LED |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● |
| Automatic low beam | - | ● | ● | ● | ● |
| Interior atmosphere light | - | - | ● multicolor | ● multicolor | ● multicolor |
▼ Multimedia | |||||
| Navi | ● | ● | ● | ● | ● |
| Voice control | ● | ● | ● | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor | ● sensor | ● sensor |
| LCD instrument panel | ● | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● | ● |
| External audio interface | ● USB | ● USB | ● USB | ● USB | ● USB |
▼ Safety equipment | |||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - | ● / - | ● / - | ● / - |
| Front/rear curtains | - / - | ● / ● | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● | ● |
▼ Seats and steering wheel | |||||
| Driver/passenger seat electric adjustment | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Electric seat memory | - | - | ● | ● | ● |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
▼ Windows and mirrors | |||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding |
| Rain sensor | - | - | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Rear privacy windows | ● | ● | ● | ● | ● |
Compare with others
















































