- Engines: Electric motor 40 kw, Electric motor 55 kw
- Driving mileage: 301 km, 401 km
Price in China: 59.900 - 120.800 yuans ($8.810 - $17.760)
Year: 2019
Neta V: Specifications, prices
▼ Price in China (yuan) | 59.900 | 62.900 | 69.900 | 75.900 | 120.800 |
|---|---|---|---|---|---|
| Price in China (USD) | 8.810 | 9.250 | 10.280 | 11.160 | 17.760 |
| Warrancy in China | 3 y / 120.000 km | 3 y / 120.000 km | 3 y / 120.000 km | 3 y / 120.000 km | 3 y / 120.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4070 | 4070 | 4070 | 4070 | 4070 |
| Width (mm) | 1690 | 1690 | 1690 | 1690 | 1690 |
| Height (mm) | 1540 | 1540 | 1540 | 1540 | 1540 |
| Wheelbase (mm) | 2420 | 2420 | 2420 | 2420 | 2420 |
| Curb weight (kg) | 1110 | ||||
| Doors/seats | 5 / 4 | 5 / 4 | 5 / 4 | 5 / 4 | 5 / 4 |
▼ Engine | Electric motor 40 kw | Electric motor 40 kw | Electric motor 55 kw | Electric motor 55 kw | Electric motor 40 kw |
| Fuel | Electric | Electric | Electric | Electric | Electric |
| Electric motor power (kw) | 40 | 40 | 55 | 55 | 40 |
| Electric motor torque (Nm) | 110 | 110 | 175 | 175 | 110 |
| Driving range (km) | 301 | 301 | 401 | 401 | 401 |
| Battery capacity (kWh) | 31.18 | 31.18 | 38.54 | 38.54 | |
| Number of motors | 1 | 1 | 1 | 1 | 1 |
| Charge time | 12 | 12 | 8 | 8 | 8 |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | 、 |
▼ Drivetrain | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 | 1 | 1 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Trailing arm semi-independent | Trailing arm semi-independent | Trailing arm semi-independent | Trailing arm semi-independent | Trailing arm semi-independent |
| Front brakes | Disc | Disc | Disc | Disc | Disc |
| Rear brakes | Drum | Drum | Drum | Disc | Drum |
| Parking brake | Foot | Foot | Foot | Electronic | Foot |
| Tires | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Spare tire | No | No | No | No | No |
| Wheel material | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||
▼ Comfort | |||||
| A/C | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Central lock | ● | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● | ● |
| Cruise control | - | - | ● Fixed speed | ● Fixed speed | - |
▼ Driver support systems | |||||
| Parking radar | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● |
| Rear-view camera | - | ● | ● | ● | ● |
| Tire-pressure monitoring system | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● | ● |
| Active braking | - | - | - | ● | - |
| Hill Start Assist | ● | ● | ● | ● | ● |
▼ Lights | |||||
| Low beam | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beam | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● |
| Automatic low beam | - | - | - | ● | - |
▼ Multimedia | |||||
| Navi | - | ● | ● | ● | ● |
| Voice control | - | ● | ● | ● | ● |
| Sensor LCD screen | - | ● sensor | ● sensor | ● sensor | ● sensor |
| Bluetooth | - | ● | ● | ● | ● |
| External audio interface | ● USB | ● USB | ● USB | ● USB | ● USB |
▼ Safety equipment | |||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● | ● |
▼ Seats and steering wheel | |||||
| Armrest | Front- / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Multifunction steering wheel | - | ● | ● | ● | ● |
▼ Windows and mirrors | |||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rearview mirror electric adjustment | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
Compare with others














