- Engine: Electric motor 55 kw
- Driving mileage: 403 km
Price in China: 65.800 - 75.800 yuans ($9.670 - $11.140)
Year: 2020
Leap Motor LP-T03: Specifications, prices
▼ Price in China (yuan) | 65.800 | 71.800 | 75.800 |
|---|---|---|---|
| Price in China (USD) | 9.670 | 10.550 | 11.140 |
| Warrancy in China | 3 y / 120.000 km | 3 y / 120.000 km | 3 y / 120.000 km |
▼ Body | Hatchback | Hatchback | Hatchback |
| Length (mm) | 3620 | 3620 | 3620 |
| Width (mm) | 1652 | 1652 | 1652 |
| Height (mm) | 1577 | 1577 | 1577 |
| Wheelbase (mm) | 2400 | 2400 | 2400 |
| Clearance (mm) | 140 | 140 | 140 |
| Curb weight (kg) | 1087 | 1088 | 1122 |
| Doors/seats | 5 / 4 | 5 / 4 | 5 / 4 |
| Luggage compartment (L) | 210-508 | 210-508 | 210-508 |
▼ Engine | Electric motor 55 kw | Electric motor 55 kw | Electric motor 55 kw |
| Fuel | Electric | Electric | Electric |
| Electric motor power (kw) | 55 | 55 | 55 |
| Electric motor torque (Nm) | 155 | 155 | 155 |
| Driving range (km) | 403 | 403 | 403 |
| Battery capacity (kWh) | 37.1 | 37.1 | 37.1 |
| Number of motors | 1 | 1 | 1 |
| Charge time | 6 | 6 | 6 |
| Battery type | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 100 | 100 | 100 |
| 0-100 acceleration (s) | 14 | 14 | 14 |
▼ Drivetrain | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 |
| Drivetrain type | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||
| Front suspension | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum | Disc |
| Parking brake | Manual | Manual | Electronic |
| Tires | 165 / 65 R14 | 165 / 65 R14 | 165 / 65 R15 |
| Spare tire | No | No | No |
| Wheel material | Steel | Aluminum alloy | Aluminum alloy |
| Equipment | |||
▼ Comfort | |||
| A/C | ● Manual | ● Manual | ● Manual |
| Central lock | ● | ● | ● |
| Remote lock | ● | ● | ● |
| Keyless engine start | ● | ● | ● |
| Cruise control | - | ● Fixed speed | ● Adaptive |
▼ Driver support systems | |||
| Parking radar | Front- / Rear- | Front- / Rear- | Front● / Rear● |
| Rear-view camera | ● | ● | ● |
| Tire-pressure monitoring system | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● |
| Brake Assist | - | - | ● |
| Traction Control | - | - | ● |
| Electronic Stability Programme (ESP) | - | - | ● |
| Active braking | - | - | ● |
| Automatic parking brake | - | - | ● |
| Hill Start Assist | - | - | ● |
| Automatic parking system | - | - | ● |
▼ Lights | |||
| Low beam | ● Halogen | ● Halogen | ● Halogen |
| High beam | ● Halogen | ● Halogen | ● Halogen |
| Automatic headlights | - | ● | ● |
| Headlamp leveling system | ● | ● | ● |
| Daytime running lights | - | ● | ● |
▼ Multimedia | |||
| Navi | ● | ● | ● |
| Voice control | ● | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor | ● sensor |
| LCD instrument panel | - | ● | ● |
| Bluetooth | ● | ● | ● |
| External audio interface | ● USB | ● USB | ● USB |
▼ Safety equipment | |||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● |
▼ Seats and steering wheel | |||
| Armrest | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Multifunction steering wheel | ● | ● | ● |
▼ Windows and mirrors | |||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | - | ● Non-openable panoramic | ● Non-openable panoramic |
| Rearview mirror electric adjustment | ● Electric | ● Electric ● Heating | ● Electric ● Heating |
Compare with others
















