Enoreve ME5
- Engine: 1.5L 98 hp + Electric motor 150 kw
- Gearbox: 1-gear
- Drive mode: RWD
- Driving mileage: 155 km
Price in China: 138.800 - 159.900 yuans ($20.400 - $23.510)
Year: 2022
Enoreve ME5: Specifications, prices
▼ Price in China (yuan) | 138.800 |
|---|---|
| Price in China (USD) | 20.400 |
▼ Body | SUV |
| Length (mm) | 4580 |
| Width (mm) | 1915 |
| Height (mm) | 1635 |
| Wheelbase (mm) | 2750 |
| Curb weight (kg) | 1940 |
| Doors/seats | 5 / 5 |
| Fuel tank (L) | 42 |
| Luggage compartment (L) | 331-1194 |
▼ Engine | 1.5L 98 hp L4 + Electric motor 150 kw |
| Engine model | DAM15KE |
| Fuel | Hybrid |
| Oil supply method | Multi-point injection |
| Displacement (cc) | 1498 |
| Working method | Naturally aspirated |
| Cylinders/Valves | 4 / 16 |
| Engine power (hp/kw/rpm) | 98 / 72 |
| Emission standards | VI |
| Electric motor power (kw) | 150 |
| Electric motor torque (Nm) | 310 |
| Driving range (km) | 155 |
| Battery capacity (kWh) | 30.6 |
| Number of motors | 1 |
| Charge time | 6 |
| Battery type | Lithium |
| Maximum speed (km/h) | 160 |
| 0-100 acceleration (s) | 8.9 |
▼ Drivetrain | 1-gear |
| Gears | 1 |
| Drivetrain type | RWD |
▼ Suspension, brakes, wheel | |
| Front suspension | McPherson |
| Rear suspension | Multi-links independent |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Parking brake | Electronic |
| Tires | 235 / 55 R18 |
| Spare tire | No |
| Wheel material | Aluminum alloy |
| Equipment | |
▼ Comfort | |
| A/C | ● Automatic |
| Central lock | ● |
| Remote lock | ● |
| Keyless engine start | ● |
| Keyless entry system | ● |
▼ Driver support systems | |
| Parking radar | Front- / Rear● |
| Rear-view camera | ● |
| Tire-pressure monitoring system | ● |
| Anti-lock braking system (ABS) | ● |
| Electronic brakeforce distribution (EBD) | ● |
| Brake Assist | ● |
| Traction Control | ● |
| Electronic Stability Programme (ESP) | ● |
| Automatic parking brake | ● |
| Hill Start Assist | ● |
▼ Lights | |
| Low beam | ● LED |
| High beam | ● LED |
| Automatic headlights | ● |
| Headlamp leveling system | ● |
| Daytime running lights | ● |
▼ Multimedia | |
| Navi | ● |
| Voice control | ● |
| Sensor LCD screen | ● Touch screen |
| LCD instrument panel | ● |
| Bluetooth | ● |
| External audio interface | ● USB / ● Type-C |
▼ Safety equipment | |
| Driver/passenger front airbag | ● / ● |
| ISOFIX child seats | ● |
▼ Seats and steering wheel | |
| Driver/passenger seat electric adjustment | ● / - |
| Armrest | Front● / Rear- |
| Multifunction steering wheel | ● |
▼ Windows and mirrors | |
| Power windows | Front● / Rear● |
| Rearview mirror electric adjustment | ● Electric ● Heating |
| Rain sensor | ● |
| Rear wiper | ● |
Compare with others















































