Chery Fengyun T9
Also called: Chery Tiggo T9 (in Russia)
Also called: Chery Tiggo T9 (in Russia)
- Engine: 2.0T 261 hp
- Gearbox: DCT, Automatic
- Drive mode: FWD, 4WD
Price in China: 145.900 - 202.900 yuans ($21.450 - $29.830)
Year: 2024
Chery Fengyun T9: Specifications, prices
▼ Price in China (yuan) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
▼ Body | |||||||||
| Length (mm) | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 | 4820 |
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height (mm) | 1699 | 1699 | 1710 | 1699 | 1710 | 1699 | 1710 | 1699 | 1710 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Curb weight (kg) | 1719 | 1719 | 1759 | 1719 | 1759 | 1832 | 1880 | 1832 | 1880 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 7 | 5 / 5 | 5 / 7 | 5 / 5 | 5 / 7 | 5 / 5 | 5 / 7 |
| Fuel tank (L) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Luggage compartment (L) | 717-2021 | 717-2021 | 200-2021 | 717-2021 | 200-2021 | 717-2021 | 200-2021 | 717-2021 | 200-2021 |
▼ Engine | 2.0T 261 hp L4 | 2.0T 261 hp L4 | 2.0T 261 hp L4 | 2.0T 261 hp L4 | 2.0T 261 hp L4 | 2.0T 261 hp L4 | 2.0T 261 hp L4 | 2.0T 261 hp L4 | 2.0T 261 hp L4 |
| Engine model | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Emission standards | VI | VI | VI | VI | VI | VI | VI | VI | VI |
| Maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
▼ Drivetrain | DCT | DCT | DCT | DCT | DCT | Automatic 4WD | Automatic 4WD | Automatic 4WD | Automatic 4WD |
| Gears | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | 4WD | 4WD | 4WD | 4WD |
| 4WD type | - | - | - | - | - | AWD | AWD | AWD | AWD |
| Central differential type | - | - | - | - | - | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
▼ Suspension, brakes, wheel | |||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Adjustable suspension | ● | ● | ● | ● | |||||
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 245 / 55 R19 | 245 / 50 R20 | 245 / 50 R20 | 245 / 50 R20 | 245 / 50 R20 | 245 / 50 R20 | 245 / 50 R20 | 245 / 50 R20 | 245 / 50 R20 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||
▼ Comfort | |||||||||
| A/C | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front row independent climat control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear row climat control | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Central lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise control | ● ● | ● ● | ● ● | ● ● | ● ● | ● ● | ● ● | ● ● | ● ● |
| Heads-up display | - | - | - | ● | ● | - | - | ● | ● |
| Electric trunk | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air cleaner | - | - | - | ● | ● | - | - | ● | ● |
| Dashboard camera | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● | ● | ● | ● | ● |
▼ Driver support systems | |||||||||
| Parking radar | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire-pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking brake | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Blind Spot Assist | - | - | - | ● | ● | - | - | ● | ● |
| Automatic parking system | - | - | - | - | - | - | - | ○ | - |
▼ Lights | |||||||||
| Low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive highbeam | - | - | - | - | - | - | - | ○ | - |
| Headlamp leveling system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior atmosphere light | ● | ● | ● | ● | ● | ● | ● | ● | |
▼ Multimedia | |||||||||
| Navi | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sensor LCD screen | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External audio interface | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
▼ Safety equipment | |||||||||
| Kneel airbags | - | - | - | ○ | - | - | - | ● | ● |
| ISOFIX child seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
▼ Seats and steering wheel | |||||||||
| Electric seat memory | ● | ● | ● | ● | ● | ● | ● | ● | |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Third row of seats | - | - | 2 | - | 2 | - | 2 | - | 2 |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel heating | - | - | - | ● | ● | - | - | ● | ● |
▼ Windows and mirrors | |||||||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rearview mirror electric adjustment | ● ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● | ● ● ● ● ● ● |
| Rain sensor | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear privacy windows | - | ● | ● | ● | ● | ● | ● | ● | ● |
Compare with others

















































