Chery Tiggo 5X
Also called: Chery Tiggo 4 Pro, DR Motor DR4 (in Spain, Italy)
Also called: Chery Tiggo 4 Pro, DR Motor DR4 (in Spain, Italy)
- Engines: 1.5L 116 hp, 1.5T 156 hp
- Gearbox: Manual, CVT, DCT
Price in China: 59.900 - 89.900 yuans ($8.810 - $13.220)
Chery Tiggo 4 Pro: Specifications, prices
▼ Price in China (yuan) | 81.900 | 59.900 | 65.900 | 68.900 | 69.900 | 72.900 | 74.900 | 74.900 | 79.900 | 80.900 | 84.900 | 85.900 | 89.900 | 90.900 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 12.040 | 8.810 | 9.690 | 10.130 | 10.280 | 10.720 | 11.010 | 11.010 | 11.750 | 11.890 | 12.480 | 12.630 | 13.220 | 13.360 |
| Warrancy in China | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km | 3 y / 80.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4358 | 4358 | 4358 | 4358 | 4358 | 4358 | 4358 | 4358 | 4358 | 4358 | 4358 | 4358 | 4338 | 4358 |
| Width (mm) | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
| Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1645 | 1670 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Clearance (mm) | 1275 | 1280 | 1275 | 1280 | 1236 | 1275 | 1280 | |||||||
| Curb weight (kg) | 1321 | 1326 | 1321 | 1321 | 1326 | 1405 | 1321 | |||||||
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
▼ Engine | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5L 116 hp L4 | 1.5T 156 hp L4 | 1.5L 116 hp L4 |
| Engine model | SQRE4G15B | SQRE4G15C | SQRE4G15B | SQRE4G15C | SQRE4G15C | SQRE4G15B | SQRE4G15C | SQRE4G15B | SQRE4G15C | SQRE4G15B | SQRE4G15B | SQRE4G15C | SQRE4T15C | SQRE4G15B |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | EFI | Multi-point injection | Multi-point injection | Multi-point injection | EFI | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1498 | 1499 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 116 / 85 | 116 / 85 / 6150 | 116 / 85 | 116 / 85 / 6150 | 116 / 85 / 6150 | 116 / 85 | 116 / 85 / 6150 | 116 / 85 | 116 / 85 / 6150 | 116 / 85 | 116 / 85 | 116 / 85 / 6150 | 156 / 115 / 5500 | 116 / 85 |
| Maximum torque (Nm) | 141.0 | 143.0 / 4000 | 141.0 | 143.0 / 4000 | 143.0 / 4000 | 141.0 | 143.0 / 4000 | 141.0 | 143.0 / 4000 | 141.0 | 141.0 | 141.0 / 4000 | 230.0 / 1750-4000 | 141.0 |
| Emission standards | V | VI | V | VI | VI | V | VI | V | VI | V | V | V | VI | V |
| Fuel consumption (l/100km) (city/suburb/general) | 8.4 / 5.1 / 6.6 | 9.0 / 5.6 / 6.9 | 8.4 / 5.1 / 6.6 | 9.0 / 5.6 / 6.9 | 10.2 / 6.2 / 7.5 | 8.4 / 5.1 / 6.6 | 9.0 / 5.6 / 6.9 | 8.4 / 5.1 / 6.6 | 10.2 / 6.2 / 7.5 | 8.4 / 5.1 / 6.6 | 8.4 / 5.1 / 6.6 | 10.2 / 6.2 / 7.5 | -- / -- / 7.1 | 8.4 / 5.1 / 6.6 |
▼ Drivetrain | Manual | Manual | Manual | Manual | CVT | Manual | Manual | CVT | CVT | CVT | CVT | CVT | DCT | CVT |
| Gears | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 7 | 7 | 6 | ||||
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Multi-link independent | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Electronic | Manual | Manual | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 215 / 60 R17 | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 65 R16 | 215 / 60 R17 | 215 / 60 R17 | 215 / 65 R16 | 215 / 60 R17 | 215 / 65 R16 | 215 / 60 R17 | 215 / 65 R16 | 215 / 55 R18 | 215 / 60 R17 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy opt | Aluminum alloy | Aluminum alloy | Aluminum alloy opt | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||||||||||
▼ Comfort | ||||||||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | - | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | |||||
▼ Driver support systems | ||||||||||||||
| Parking radar | Front- / Rear✔ | Front- / Rear- | Front- / Rear- | Front- / Rear✔ | Front- / Rear- | Front- / Rear- | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | ✔ | - | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | |||||
| Panoramic camera | ✔ | - | - | - | - | - | - | - | ✔ | |||||
| Tire-pressure monitoring system | ✔ | - | - | ✔ | - | - | ✔ | ✔ | - | - | ✔ | |||
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic parking brake | - | - | - | - | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | ||||||||||||||
| Low beam | Halogen (opt. LED) | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen (opt. LED) |
| High beam | Halogen (opt. LED) | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen (opt. LED) |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | - | - | - | - | ✔ | ✔ | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||||||||||
| Navi | ✔ | - | - | - | - | - | - | - | - | - | - | - | - | ✔ |
| Sensor LCD screen | ✔ | - | ✔ | - | ✔ | ✔ | - | ✔ | ||||||
| Bluetooth | ✔ | - | - | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
▼ Seats and steering wheel | ||||||||||||||
| Driver/passenger seat electric adjustment | ✔ / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - | - / - | ✔ / - |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | |||||
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | |||||
| Armrest | Front✔ / Rear✔ | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | - | - | ✔ | - | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Leather steering wheel | ✔ | - | - | ✔ | - | ✔ | - | ✔ | ✔ | |||||
▼ Windows and mirrors | ||||||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | electric | - | - | - | - | - | - | - | - | - | electric | - | - | electric |
| Rearview mirror heating | ✔ | - | - | ✔ | - | - | - | ✔ | ✔ | |||||
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| Rearview mirror electric folding | ✔ | - | - | ✔ | - | - | - | ✔ | ✔ | |||||
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others




























































