Chery Tiggo 3xe: Specifications, prices
▼ Price in China (yuan) | 93.800 | 99.800 | 106.800 |
|---|---|---|---|
| Price in China (USD) | 13.790 | 14.670 | 15.700 |
▼ Body | SUV | SUV | SUV |
| Length (mm) | 4200 | 4200 | 4200 |
| Width (mm) | 1760 | 1760 | 1760 |
| Height (mm) | 1570 | 1570 | 1570 |
| Wheelbase (mm) | 2555 | 2555 | 2555 |
| Clearance (mm) | 150 | 150 | 150 |
| Curb weight (kg) | 1500 | 1515 | 1515 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 |
▼ Engine | Electric motor 95 kw | Electric motor 95 kw | Electric motor 95 kw |
| Fuel | Electric | Electric | Electric |
| Electric motor power (kw) | 95 | 95 | 95 |
| Electric motor torque (Nm) | 250 | 250 | 250 |
| Driving range (km) | 401 | 401 | 401 |
| Battery capacity (kWh) | 53.6 | 53.6 | 53.6 |
| Number of motors | 1 | 1 | 1 |
| Charge time | 8 | 8 | 8 |
| Battery type | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 151 | 151 | 151 |
▼ Drivetrain | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 |
| Drivetrain type | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||
| Front suspension | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual |
| Tires | 205 / 55 R16 | 205 / 55 R16 | 205 / 55 R16 |
| Spare tire | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||
▼ Comfort | |||
| A/C | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ |
| Keyless engine start | - | - | ✔ |
| Keyless entry system | - | - | ✔ |
| Cruise control | - | ✔ | ✔ |
▼ Driver support systems | |||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | ✔ | ✔ |
| Tire-pressure monitoring system | - | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ |
▼ Lights | |||
| Low beam | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen |
| Automatic headlights | - | - | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ |
▼ Multimedia | |||
| Navi | - | - | opt. |
| Voice control | - | - | opt. |
| Sensor LCD screen | - | ✔ | ✔ |
| Bluetooth | - | ✔ | ✔ |
| External audio interface | USB | USB | USB |
▼ Safety equipment | |||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Multifunction steering wheel | - | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ |
| Leather steering wheel | - | ✔ | ✔ |
▼ Windows and mirrors | |||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | electric |
| Rearview mirror heating | - | - | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ |
| Rear wiper | ✔ | ✔ | ✔ |
Compare with others





























