Chery Mikado (Chery Oriental Son, Chery B11).
Based on Daewoo Magnus platform.
Based on Daewoo Magnus platform.
- Engines: 1.8L 132 hp, 2.0L 139 hp, 1.9L 127 hp, 1.8L 129 hp, 2.0L 129 hp, 2.0L 135 hp, 2.0L 125 hp, 2.4L 129 hp
- Gearbox: Manual, CVT, Automatic
Year: 2005
Chery B11: Specifications, prices
▼ Price in China (yuan) | 95.800 | 103.800 | 108.800 | 114.800 | 119.800 | 129.800 | 135.800 |
|---|---|---|---|---|---|---|---|
| Price in China (USD) | 14.080 | 15.260 | 15.990 | 16.880 | 17.610 | 19.080 | 19.960 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4866 | 4866 | 4866 | 4866 | 4866 | 4866 | 4866 |
| Width (mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
| Height (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Wheelbase (mm) | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 |
| Clearance (mm) | 188 | 188 | 188 | 188 | 188 | 188 | 188 |
| Curb weight (kg) | 1480 | 1480 | 1480 | 1520 | 1520 | 1520 | 1520 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
▼ Engine | 1.8L 132 hp L4 | 2.0L 139 hp L4 | 2.0L 139 hp L4 | 2.0L 139 hp L4 | 2.0L 139 hp L4 | 2.0L 139 hp L4 | 2.0L 139 hp L4 |
| Engine model | ACTECO-SQR481FC | ACTECO-SQR484F | ACTECO-SQR484F | ACTECO-SQR484F | ACTECO-SQR484F | ACTECO-SQR484F | ACTECO-SQR484F |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1845 | 1971 | 1971 | 1971 | 1971 | 1971 | 1971 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 10.5 | 10 | 10 | 10 | 10 | 10 | 10 |
| Engine power (hp/kw/rpm) | 132 / 97 / 5750 | 139 / 102 / 5750 | 139 / 102 / 5750 | 139 / 102 / 5750 | 139 / 102 / 5750 | 139 / 102 / 5750 | 139 / 102 / 5750 |
| Maximum torque (Nm) | 170.0 | 182.0 | 182.0 | 182.0 | 182.0 | 182.0 | 182.0 |
| Emission standards | IV | IV | IV | IV | IV | IV | IV |
| Fuel consumption (l/100km) (city/suburb/general) | 11.8 / 7.7 / 9.2 | 11.9 / 7.1 / 8.9 | 11.9 / 7.1 / 8.9 | 12.5 / 7.5 / 9.4 | 12.5 / 7.5 / 9.4 | -- / -- / -- | 12.5 / 7.5 / 9.4 |
| Maximum speed (km/h) | 180 | 185 | 185 | 180 | 180 | 180 | 180 |
▼ Drivetrain | Manual | Manual | Manual | CVT | CVT | CVT | CVT |
| Gears | 5 | 5 | 5 | 7 | 7 | 7 | 7 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 215 / 60R16 | 215 / 60R16 | 215 / 60R16 | 215 / 60R16 | 215 / 60R16 | 215 / 60R16 | 215 / 60R16 |
| Spare tire | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Wheel material | Steel | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||
▼ Comfort | |||||||
| A/C | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | - | - | - | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | |||||||
| Parking radar | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ | Front? / Rear✔ |
| Rear-view camera | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tire-pressure monitoring system | - | - | - | - | - | - | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | - | - | - | - | - | - | ✔ |
| Traction Control | - | - | - | - | - | - | ✔ |
| Electronic Stability Programme (ESP) | - | - | - | - | - | ✔ | ✔ |
▼ Lights | |||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Xenon | Xenon |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Xenon | Xenon |
| Lens cleaners | - | - | - | - | - | ✔ | ✔ |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adaptive highbeam | - | - | - | - | - | - | ✔ |
| Headlamp leveling system | - | - | - | - | - | ✔ | - |
▼ Multimedia | |||||||
| CD/DVD | Single disc CD | Single disc DVD | Single disc DVD | Single disc DVD | Single disc DVD | Single disc DVD | Single disc DVD |
| MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Navi | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sensor LCD screen | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX |
▼ Safety equipment | |||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | ✔ / - | - / - | ✔ / - | ✔ / - | ✔ / - |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||
| Driver/passenger seat electric adjustment | - / - | - / - | ✔ / ✔ | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Third row of seats | - | 2 | 2 | 2 | 2 | 2 | 2 |
| Multifunction steering wheel | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | - | electric | - | electric | electric | electric |
| Rearview mirror heating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others
































































