Chery A1
Also called: Chery Kimo, Chery J1 (in South Africa, Australia), Chery S12
Also called: Chery Kimo, Chery J1 (in South Africa, Australia), Chery S12
- Engines: 1.3L 83 hp, 1.0L 69 hp L3
- Gearbox: Automatic, Manual
Price in China: 36.800 - 59.800 yuans ($5.410 - $8.790)
Year: 2008
Chery Kimo: Specifications, prices
▼ Price in China (yuan) | 36.800 | 40.800 | 43.800 | 46.800 | 51.800 | 56.800 |
|---|---|---|---|---|---|---|
| Price in China (USD) | 5.410 | 6.000 | 6.440 | 6.880 | 7.610 | 8.350 |
| Warrancy in China | 4 y / 120.000 km | 4 y / 120.000 km | 4 y / 120.000 km | 4 y / 120.000 km | 4 y / 120.000 km | 4 y / 120.000 km |
▼ Body | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Length (mm) | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 |
| Width (mm) | 1578 | 1578 | 1578 | 1578 | 1578 | 1578 |
| Height (mm) | 1564 | 1564 | 1564 | 1564 | 1564 | 1564 |
| Wheelbase (mm) | 2390 | 2390 | 2390 | 2390 | 2390 | 2390 |
| Clearance (mm) | 175 | 175 | 175 | 175 | 175 | 175 |
| Curb weight (kg) | 1020 | 1020 | 1020 | 1020 | 1049 | 1049 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 43 | 43 | 43 | 43 | 43 | 43 |
▼ Engine | 1.0L 69 hp L3 | 1.0L 69 hp L3 | 1.0L 69 hp L3 | 1.0L 69 hp L3 | 1.3L 83 hp L4 | 1.3L 83 hp L4 |
| Engine model | SQR371F | SQR371F | SQR371F | SQR371F | SQR473F | SQR473F |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 998 | 998 | 998 | 998 | 1297 | 1297 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 3 / 12 | 3 / 12 | 3 / 12 | 3 / 12 | 4 / 16 | 4 / 16 |
| Compression ratio | 11 | 11 | 11 | 11 | 10 | 10 |
| Engine power (hp/kw/rpm) | 69 / 51 / 6000 | 69 / 51 / 6000 | 69 / 51 / 6000 | 69 / 51 / 6000 | 83 / 61 / 6000 | 83 / 61 / 6000 |
| Maximum torque (Nm) | 93.0 / 4500 | 93.0 / 4500 | 93.0 / 4500 | 93.0 / 4500 | 114.0 / 3800-4500 | 114.0 / 3800-4500 |
| Emission standards | IV | IV | IV | IV | IV | IV |
| Fuel consumption (l/100km) (city/suburb/general) | 6.8 / 4.9 / 5.6 | 6.8 / 4.9 / 5.6 | 6.8 / 4.9 / 5.6 | 6.8 / 4.9 / 5.6 | -- / -- / -- | -- / -- / -- |
| Maximum speed (km/h) | 145 | 145 | 145 | 145 | 156 | 156 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Automatic | Automatic |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Trailing arm semi-independent | Trailing arm semi-independent | Trailing arm semi-independent | Trailing arm semi-independent | Trailing arm semi-independent | Trailing arm semi-independent |
| Front brakes | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum | Drum |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 175 / 60 R14 | 175 / 60 R14 | 175 / 60 R14 | 175 / 60 R14 | 175 / 60 R14 | 175 / 60 R14 |
| Spare tire | Full size | Full size | Full size | Full size | Full size | Full size |
| Wheel material | Steel | Steel | Aluminum alloy | Aluminum alloy | Steel | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual |
| Central lock | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | - | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||||
| Parking radar | Front? / Rear✔ | Front? / Rear✔ | ||||
| Anti-lock braking system (ABS) | - | - | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ||
▼ Lights | ||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||
| CD/DVD | - | - | - | Single disc CD | - | Single disc CD |
| External audio interface | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX | USB, AUX |
▼ Safety equipment | ||||||
| Driver/passenger front airbag | - / - | - / - | - / - | ✔ / ✔ | - / - | ✔ / ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||||
▼ Windows and mirrors | ||||||
| Power windows | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ||
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | |
Compare with others













