Exeed VX
- Engine: 1.6T 197 hp
- Gearbox: DCT
Price in China: 170.000 - 180.000 yuans ($24.990 - $26.460)
Year: 2019
Exeed VX: Specifications, prices
▼ Price in China (yuan) | 170.000 | 180.000 |
|---|---|---|
| Price in China (USD) | 24.990 | 26.460 |
▼ Body | SUV | SUV |
| Length (mm) | 4970 | 4970 |
| Width (mm) | 1940 | 1940 |
| Height (mm) | 1795 | 1795 |
| Wheelbase (mm) | 2900 | 2900 |
| Curb weight (kg) | 1771 | 1771 |
| Doors/seats | 5 / 7 | 5 / 7 |
| Fuel tank (L) | 50 | 50 |
▼ Engine | 1.6T 197 hp L4 | 1.6T 197 hp L4 |
| Engine model | SQRF4J16 | SQRF4J16 |
| Fuel | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection |
| Displacement (cc) | 1598 | 1598 |
| Working method | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 197 / 145 / 5500 | 197 / 145 / 5500 |
| Maximum torque (Nm) | 290.0 / 2000-4000 | 290.0 / 2000-4000 |
| Emission standards | VI | VI |
| Maximum speed (km/h) | 180 | 180 |
▼ Drivetrain | DCT | DCT |
| Gears | 7 | 7 |
| Drivetrain type | FWD | FWD |
▼ Suspension, brakes, wheel | ||
| Front suspension | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Electronic | Electronic |
| Tires | 235 / 55 R19 | 235 / 55 R19 |
| Spare tire | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy |
| Equipment | ||
▼ Comfort | ||
| A/C | ● Automatic | ● Automatic |
| Front row independent climat control | ● | ● |
| Rear row climat control | ● | ● |
| Central lock | ● | ● |
| Immobiliser | ● | ● |
| Remote lock | ● | ● |
| Keyless engine start | ● | ● |
| Keyless entry system | ● | ● |
| Cruise control | ● Fixed speed | ● Fixed speed / ○ Adaptive |
| Electric trunk | - | ● |
| Hands-free trunk open/close | - | ● |
▼ Driver support systems | ||
| Parking radar | Front- / Rear● | Front● / Rear● |
| Rear-view camera | ● | ● 360° |
| Tire-pressure monitoring system | ● | ● |
| Anti-lock braking system (ABS) | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● |
| Brake Assist | ● | ● |
| Traction Control | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● |
| Active braking | - | ○ |
| Automatic parking brake | ● | ● |
| Hill Start Assist | ● | ● |
| Hill Descent Control | ● | ● |
▼ Lights | ||
| Low beam | ● LED | ● LED |
| High beam | ● LED | ● LED |
| Fog light | ● LED | ● LED |
| Automatic headlights | - | ● |
| Headlamp leveling system | ● | ● |
| Daytime running lights | ● | ● |
| Automatic low beam | - | ○ |
| Interior atmosphere light | - | ● 1 colors |
▼ Multimedia | ||
| Navi | ● | ● |
| Voice control | ● | ● |
| Sensor LCD screen | ● sensor | ● sensor |
| LCD instrument panel | ● | ● |
| Bluetooth | ● | ● |
| External audio interface | ● USB | ● USB |
▼ Safety equipment | ||
| Driver/passenger front airbag | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - |
| Front/rear curtains | - / - | ● / ● |
| ISOFIX child seats | ● | ● |
▼ Seats and steering wheel | ||
| Driver/passenger seat electric adjustment | ● / - | ● / ● |
| Electric seat memory | - | ● |
| Armrest | Front● / Rear● | Front● / Rear● |
| Third row of seats | 2 | 2 |
| Multifunction steering wheel | ● | ● |
▼ Windows and mirrors | ||
| Power windows | Front● / Rear● | Front● / Rear● |
| Skyroof | ● electricpamoramic | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Auto folding |
| Rain sensor | - | ● |
| Rear wiper | ● | ● |
Compare with others





























































