Exeed Lingyun
- Engines: 1.6T 197 hp, 2.0T 261 hp
- Gearbox: DCT
- Drive mode: FWD, 4WD
Price in China: 147.900 - 182.900 yuans ($21.740 - $26.890)
Year: 2022
Exeed TXL 2.0: Specifications, prices
▼ Price in China (yuan) | 147.900 | 152.900 | 155.900 | 162.900 | 169.900 | 169.900 | 172.900 | 179.900 | 182.900 |
|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 21.740 | 22.480 | 22.920 | 23.950 | 24.980 | 24.980 | 25.420 | 26.450 | 26.890 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4780 | 4690 | 4780 | 4780 | 4780 | 4690 | 4690 | 4780 | 4780 |
| Width (mm) | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 |
| Height (mm) | 1730 | 1706 | 1730 | 1730 | 1730 | 1706 | 1706 | 1730 | 1730 |
| Wheelbase (mm) | 2800 | 2715 | 2800 | 2800 | 2800 | 2715 | 2715 | 2800 | 2800 |
| Curb weight (kg) | 1650 | 1700 | 1650 | 1705 | 1705 | 1710 | 1710 | 1650 | 1778 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Luggage compartment (L) | 461-970 | 461-970 | 461-970 | ||||||
▼ Engine | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 2.0T 261 hp L4 | 2.0T 261 hp L4 | 2.0T 261 hp L4 | 2.0T 261 hp L4 | 1.6T 197 hp L4 | 2.0T 261 hp L4 |
| Engine model | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J16 | SQRF4J20C |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1598 | 1598 | 1598 | 1998 | 1998 | 1998 | 1998 | 1598 | 1998 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 9.9 | 9.9 | 9.9 | 9.9 | |||||
| Engine power (hp/kw/rpm) | 197 / 145 / 5500 | 197 / 145 / 5500 | 197 / 145 / 5500 | 261 / 192 / 5000 | 261 / 192 / 5000 | 261 / 192 / 5000 | 261 / 192 / 5000 | 197 / 145 / 5500 | 261 / 192 / 5000 |
| Maximum torque (Nm) | 290.0 / 2000-4000 | 300.0 / 2000-4000 | 290.0 / 2000-4000 | 400.0 / 1750-4000 | 400.0 / 1750-4000 | 400.0 / 1750-4000 | 400.0 / 1750-4000 | 290.0 / 2000-4000 | 400.0 / 1750-4000 |
| Emission standards | VI | VI | VI | VI | VI | VI | VI | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 7.5 | -- / -- / 8.2 | -- / -- / 7.5 | -- / -- / 7.5 | -- / -- / 7.5 | -- / -- / 8.0 | -- / -- / 8.0 | -- / -- / 7.5 | -- / -- / 8.0 |
| Maximum speed (km/h) | 187 | 185 | 187 | 200 | 200 | 200 | 200 | 187 | 200 |
▼ Drivetrain | DCT | DCT 4WD | DCT | DCT | DCT | DCT 4WD | DCT 4WD | DCT | DCT 4WD |
| Gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Drivetrain type | FWD | 4WD | FWD | FWD | FWD | 4WD | 4WD | FWD | 4WD |
| 4WD type | - | AWD | - | - | - | AWD | AWD | - | AWD |
| Central differential type | - | Multi-plate clutch | - | - | - | Multi-plate clutch | Multi-plate clutch | - | Multi-plate clutch |
▼ Suspension, brakes, wheel | |||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225 / 60 R18 | 225 / 55 R19 | 225 / 55 R19 | 235 / 50 R19 | 235 / 50 R19 | 225 / 55 R19 | 245 / 45 R20 | 225 / 55 R19 | 235 / 50 R19 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||
▼ Comfort | |||||||||
| A/C | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Front row independent climat control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Immobiliser | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless engine start | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise control | ● Adaptive | ● Adaptive | ● Adaptive / ● Autopilot level:L2 | ● Adaptive / ● Autopilot level:L2 | ● Adaptive / ● Autopilot level:L2 | ● Adaptive / ● Autopilot level:L2 | ● Adaptive | ● Adaptive / ● Autopilot level:L2 | ● Adaptive / ● Autopilot level:L2 |
| Electric trunk | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hands-free trunk open/close | ● | ● | ● | ● | ● | ● | ● | ● | ● |
▼ Driver support systems | |||||||||
| Parking radar | Front● / Rear● | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front- / Rear● | Front- / Rear● | Front● / Rear● | Front● / Rear● |
| Rear-view camera | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° | ● 360° |
| Tire-pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-lock braking system (ABS) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● | ● | ● | - | ● | ● |
| Active braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking brake | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Blind Spot Assist | - | - | ● | - | ● | ● | - | ● | ● |
| Automatic parking system | - | - | - | - | ● | - | - | - | ● |
▼ Lights | |||||||||
| Low beam | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| Fog light | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED | ● LED |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlamp leveling system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic low beam | - | ● | ● | ● | ● | ● | - | ● | ● |
| Interior atmosphere light | ● 1 colors | ● 1 colors | ● 1 colors | ● 1 colors | ● 64 colors | ● 64 colors | ● 64 colors | ● 64 colors | ● 64 colors |
▼ Multimedia | |||||||||
| Navi | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sensor LCD screen | ● Touch screen | ● Touch screen | ● Touch screen | ● Touch screen | ● Touch screen | ● Touch screen | ● Touch screen | ● Touch screen | ● Touch screen |
| LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External audio interface | ● USB / ● Type-C | ● USB | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C | ● USB / ● Type-C | ● USB | ● USB / ● Type-C | ● USB / ● Type-C |
▼ Safety equipment | |||||||||
| Driver/passenger front airbag | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Front/rear side airbags | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - | ● / - |
| Front/rear curtains | - / - | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
▼ Seats and steering wheel | |||||||||
| Driver/passenger seat electric adjustment | ● / ● | ● / - | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● | ● / ● |
| Electric seat memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel heating | - | - | - | - | ● | - | - | ● | ● |
▼ Windows and mirrors | |||||||||
| Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Skyroof | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic |
| Rearview mirror electric adjustment | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding |
| Rain sensor | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear privacy windows | - | ● | ● | ● | ● | ● | ● | ● | ● |
Compare with others






























































