Changan CS85 Coupe
- Engines: 2.0T 233 hp, 1.5T 178 hp
- Gearbox: Automatic, DCT
Price in China: 119.900 - 169.900 yuans ($17.630 - $24.980)
Year: 2018
Changan CS85 Coupe: Specifications, prices
▼ Price in China (yuan) | 169.900 | 119.900 | 129.900 | 136.900 | 137.900 | 138.900 | 146.900 | 147.900 | 155.900 | 155.900 | 169.900 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 24.980 | 17.630 | 19.100 | 20.120 | 20.270 | 20.420 | 21.590 | 21.740 | 22.920 | 22.920 | 24.980 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 |
| Width (mm) | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 |
| Height (mm) | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 |
| Wheelbase (mm) | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 |
| Curb weight (kg) | 1730 | 1635 | 1635 | 1665 | 1635 | 1665 | 1730 | 1730 | 1730 | 1730 | 1730 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
▼ Engine | 2.0T 233 hp L4 | 1.5T 178 hp L4 | 1.5T 178 hp L4 | 2.0T 233 hp L4 | 1.5T 178 hp L4 | 2.0T 233 hp L4 | 2.0T 233 hp L4 | 2.0T 233 hp L4 | 2.0T 233 hp L4 | 2.0T 233 hp L4 | 2.0T 233 hp L4 |
| Engine model | JL486ZQ3 | JL476ZQCF | JL476ZQCF | JL486ZQ3 | JL476ZQCF | JL486ZQ3 | JL486ZQ3 | JL486ZQ3 | JL486ZQ3 | JL486ZQ3 | JL486ZQ3 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Displacement (cc) | 1998 | 1499 | 1499 | 1998 | 1499 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Working method | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 233 / 171 / 5500 | 178 / 131 / 5500 | 178 / 131 / 5500 | 233 / 171 / 5500 | 178 / 131 / 5500 | 233 / 171 / 5500 | 233 / 171 / 5500 | 233 / 171 / 5500 | 233 / 171 / 5500 | 233 / 171 / 5500 | 233 / 171 / 5500 |
| Maximum torque (Nm) | 360.0 / 1750-3500 | 265.0 / 1450-4500 | 265.0 / 1450-4500 | 360.0 / 1750-3500 | 265.0 / 1450-4500 | 360.0 / 1750-3500 | 360.0 / 1750-3500 | 360.0 / 1750-3500 | 360.0 / 1750-3500 | 360.0 / 1750-3500 | 360.0 / 1750-3500 |
| Emission standards | VI | VI | VI | V | VI | VI | V | VI | V | VI | V |
| Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 8.2 | 9.5 / 5.3 / 6.8 | 9.5 / 5.3 / 6.8 | 11.0 / 6.6 / 7.9 | 9.5 / 5.3 / 6.8 | -- / -- / 8.2 | 11.0 / 6.6 / 7.9 | -- / -- / 8.2 | 11.0 / 6.6 / 7.9 | -- / -- / 8.2 | 11.0 / 6.6 / 7.9 |
▼ Drivetrain | Automatic | DCT | DCT | Automatic | DCT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Gears | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225 / 55 R19 | 225 / 60 R18 | 225 / 55 R19 | 225 / 60 R18 | 225 / 55 R19 | 225 / 60 R18 | 225 / 55 R19 | 225 / 55 R19 | 225 / 55 R19 | 225 / 55 R19 | 225 / 55 R19 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||||||||
▼ Comfort | |||||||||||
| A/C | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Front row independent climat control | ✔ | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | ✔ | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Adaptive cruise control | ✔ | - | - | - | ✔ | - | - | - | ✔ | ✔ | ✔ |
| Electric trunk | ✔ | - | - | - | ✔ | - | - | - | ✔ | ✔ | ✔ |
▼ Driver support systems | |||||||||||
| Parking radar | Front✔ / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear-view camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Panoramic camera | ✔ | - | - | - | ✔ | - | - | - | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active braking | ✔ | - | - | - | ✔ | - | - | - | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Descent Control | ✔ | - | - | - | ✔ | - | - | - | ✔ | ✔ | ✔ |
| Blind Spot Assist | ✔ | - | - | - | ✔ | - | - | - | ✔ | ✔ | ✔ |
| Automatic parking system | ✔ | - | - | - | - | - | - | - | - | - | ✔ |
▼ Lights | |||||||||||
| Low beam | LED | Halogen | LED | Halogen | LED | Halogen | LED | LED | LED | LED | LED |
| High beam | LED | Halogen | LED | Halogen | LED | Halogen | LED | LED | LED | LED | LED |
| Automatic headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic low beam | ✔ | - | - | - | - | - | - | - | - | - | ✔ |
▼ Multimedia | |||||||||||
| Navi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voice control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LCD instrument panel | ✔ | - | - | - | - | - | - | - | - | - | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | |||||||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | ✔ / ✔ | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||||||||
| Driver/passenger seat electric adjustment | ✔ / ✔ | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - | ✔ / ✔ |
| Ventilated seats | Front✔ / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- |
| Heated seats | Front✔ / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear✔ |
| Back seats adjustable | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel in-out adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | ✔ | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | ✔ | electric | electric | electric | ✔ | electric | electric | electric | ✔ | ✔ | ✔ |
| Rearview mirror heating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | ✔ | - | ✔ | - | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rain sensor | ✔ | - | - | - | - | - | - | - | - | - | ✔ |
Compare with others






























































