Changan Ruixing M80
- Engine: 1.5L 109 hp
- Gearbox: Manual
- Drive mode: RWD
Price in China: 58.300 - 72.000 yuans ($8.570 - $10.580)
Year: 2018
Changan Ruixing M80: Specifications, prices
▼ Price in China (yuan) | 65.000 | 58.500 | 59.300 | 59.800 | 61.500 | 62.500 | 62.800 | 63.900 | 64.000 | 64.500 | 65.500 | 65.800 | 67.000 | 68.500 | 70.000 | 70.500 | 72.000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in China (USD) | 9.560 | 8.600 | 8.720 | 8.790 | 9.040 | 9.190 | 9.230 | 9.390 | 9.410 | 9.480 | 9.630 | 9.670 | 9.850 | 10.070 | 10.290 | 10.360 | 10.580 |
▼ Body | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Length (mm) | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 | 4805 |
| Width (mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Height (mm) | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 2200 | 1990 | 2200 | 1990 | 1990 | 1990 | 2200 | 2200 |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Curb weight (kg) | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | |||||
| Doors/seats | 4 / 7 | 4 / 2 | 4 / 4 | 5 / 2 | 5 / 2 | 4 / 6 | 5 / 2 | 5 / 5 | 4 / 6 | 5 / 2 | 4 / 2 | 5 / 2 | 4 / 2 | 5 / 2 | 5 / 2 | 5 / 2 | 5 / 2 |
▼ Engine | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 | 1.5L 109 hp L4 |
| Engine model | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S | 4G15S |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 | 1488 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 | 109 / 80 |
| Maximum torque (Nm) | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 | 130.0 |
| Emission standards | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V |
| Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
▼ Suspension, brakes, wheel | |||||||||||||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent | Leaf spring dependent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Parking brake | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Tires | 195 / 70 R15 | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT |
| Spare tire | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Wheel material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Equipment | |||||||||||||||||
▼ Comfort | |||||||||||||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Rear row climat control | ✔ | - | - | - | - | ✔ | - | - | ✔ | - | - | - | - | - | - | - | - |
| Central lock | - | opt. | opt. | ✔ | - | - | ✔ | ✔ | ✔ | opt. | opt. | ✔ | ✔ | opt. | ✔ | opt. | ✔ |
| Remote lock | - | opt. | opt. | ✔ | - | - | ✔ | ✔ | ✔ | opt. | opt. | ✔ | ✔ | opt. | ✔ | opt. | ✔ |
▼ Driver support systems | |||||||||||||||||
| Parking radar | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Anti-lock braking system (ABS) | ✔ | opt. | opt. | opt. | opt. | ✔ | opt. | opt. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | opt. | opt. | opt. | opt. | ✔ | opt. | opt. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||||||||||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | opt. | opt. | ✔ | opt. | opt. | ✔ | ✔ | ✔ | opt. | opt. | ✔ | ✔ | opt. | ✔ | opt. | ✔ |
▼ Multimedia | |||||||||||||||||
| External audio interface | USB, AUX | AUX(опц USB) | AUX(опц USB) | AUX(опц USB) | AUX(опц USB) | AUX(опц USB) | AUX(опц USB) | AUX(опц USB) | AUX(опц USB) | AUX | AUX | AUX(опц USB) | AUX(опц USB) | AUX | AUX(опц USB) | AUX | AUX(опц USB) |
▼ Safety equipment | |||||||||||||||||
| ISOFIX child seats | ✔ | - | ✔ | - | - | ✔ | - | ✔ | ✔ | - | - | - | - | - | - | - | - |
▼ Seats and steering wheel | |||||||||||||||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Back seats adjustable | manual | - | manual | - | - | manual | - | - | manual | - | - | - | - | - | - | - | - |
▼ Windows and mirrors | |||||||||||||||||
| Power windows | Front- / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front✔ / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front opt. / Rear- | Front opt. / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front opt. / Rear- | Front✔ / Rear- | Front opt. / Rear- | Front✔ / Rear- |
Compare with others























































