Changan Auchan Z6 PHEV: Specifications, prices
▼ Price in China (yuan) | 155.800 | 165.800 | 175.800 |
---|---|---|---|
Price in China (USD) | 21.340 | 22.710 | 24.080 |
▼ Body | SUV | SUV | SUV |
Length (mm) | 4699 | 4699 | 4699 |
Width (mm) | 1890 | 1890 | 1890 |
Height (mm) | 1680 | 1680 | 1680 |
Wheelbase (mm) | 2795 | 2795 | 2795 |
Curb weight (kg) | 1800 | 1800 | 1820 |
Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 |
Fuel tank (L) | 53 | 53 | 53 |
Luggage compartment (L) | 638-1425 | 638-1425 | 638-1425 |
▼ Engine | 1.5T 166 hp L4 + Electric motor 110 kw | 1.5T 166 hp L4 + Electric motor 110 kw | 1.5T 166 hp L4 + Electric motor 110 kw |
Engine model | JL473ZQ6 | JL473ZQ6 | JL473ZQ6 |
Fuel | Hybrid | Hybrid | Hybrid |
Oil supply method | Direct injection | Direct injection | Direct injection |
Displacement (cc) | 1494 | 1494 | 1494 |
Working method | Turbocharged | Turbocharged | Turbocharged |
Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 |
Engine power (hp/kw/rpm) | 166 / 122 / 5500 | 166 / 122 / 5500 | 166 / 122 / 5500 |
Maximum torque (Nm) | 255.0 / 1500-4000 | 255.0 / 1500-4000 | 255.0 / 1500-4000 |
Emission standards | VI | VI | VI |
Fuel consumption (l/100km) (city/suburb/general) | -- / -- / 1.3 | -- / -- / 1.3 | -- / -- / 1.3 |
Electric motor power (kw) | 110 | 110 | 110 |
Electric motor torque (Nm) | 330 | 330 | 330 |
Driving range (km) | 150 | 150 | 150 |
Battery capacity (kWh) | 28.4 | 28.4 | 28.4 |
Number of motors | 1 | 1 | 1 |
Charge time | 4 | 4 | 4 |
Battery type | Lithium | Lithium | Lithium |
Maximum speed (km/h) | 200 | 200 | 200 |
▼ Drivetrain | Three-clutch electric drive | Three-clutch electric drive | Three-clutch electric drive |
Gears | 6 | 6 | 6 |
Drivetrain type | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||
Front suspension | McPherson | McPherson | McPherson |
Rear suspension | Multi-link independent | Multi-link independent | Multi-link independent |
Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brakes | Disc | Disc | Disc |
Parking brake | Electronic | Electronic | Electronic |
Tires | 225 / 55 R19 | 245 / 50 R20 | 245 / 50 R20 |
Spare tire | Donut | Donut | Donut |
Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Equipment | |||
▼ Comfort | |||
A/C | ● Automatic | ● Automatic | ● Automatic |
Central lock | ● | ● | ● |
Immobiliser | ● | ● | ● |
Remote lock | ● | ● | ● |
Keyless engine start | ● | ● | ● |
Keyless entry system | ● | ● | ● |
Cruise control | ● Fixed speed | ● Adaptive | ● 集成式Adaptive |
Heads-up display | - | - | ○ |
Electric trunk | - | ● | ● |
Hands-free trunk open/close | - | ● | ● |
▼ Driver support systems | |||
Parking radar | Front● / Rear● | Front● / Rear● | Front● / Rear● |
Rear-view camera | ● 360° | ● 360° | ● 360° |
Tire-pressure monitoring system | ● | ● | ● |
Anti-lock braking system (ABS) | ● | ● | ● |
Electronic brakeforce distribution (EBD) | ● | ● | ● |
Brake Assist | ● | ● | ● |
Traction Control | ● | ● | ● |
Electronic Stability Programme (ESP) | ● | ● | ● |
Active braking | - | ● | ● |
Automatic parking brake | ● | ● | ● |
Hill Start Assist | ● | ● | ● |
Hill Descent Control | ● | ● | ● |
Blind Spot Assist | - | - | ● |
Automatic parking system | - | - | ● |
▼ Lights | |||
Low beam | ● LED | ● LED | ● LED |
High beam | ● LED | ● LED | ● LED |
Automatic headlights | ● | ● | ● |
Headlamp leveling system | ● | ● | ● |
Daytime running lights | ● | ● | ● |
Automatic low beam | - | - | ● |
Interior atmosphere light | - | ● 64 colors | ● 64 colors |
▼ Multimedia | |||
Navi | ● | ● | ● |
Voice control | ● | ● | ● |
Sensor LCD screen | ● Touch screen | ● Touch screen | ● Touch screen |
LCD instrument panel | - | ● | ● |
Bluetooth | ● | ● | ● |
External audio interface | ● USB / ● SD | ● USB / ● SD | ● USB / ● SD |
▼ Safety equipment | |||
Driver/passenger front airbag | ● / ● | ● / ● | ● / ● |
Front/rear side airbags | ● / - | ● / - | ● / - |
Front/rear curtains | - / - | ● / ● | ● / ● |
ISOFIX child seats | ● | ● | ● |
▼ Seats and steering wheel | |||
Driver/passenger seat electric adjustment | ● / - | ● / ● | ● / ● |
Electric seat memory | - | ● | ● |
Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● |
Multifunction steering wheel | ● | ● | ● |
▼ Windows and mirrors | |||
Power windows | Front● / Rear● | Front● / Rear● | Front● / Rear● |
Skyroof | ● electricpamoramic | ● electricpamoramic | ● electricpamoramic |
Rearview mirror electric adjustment | ● Electric | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding | ● Electric ● Folding ● Heating ● Memory ● Reverse automatically ● Auto folding |
Rain sensor | ● | ● | ● |
Rear wiper | ● | ● | ● |
Compare with others
Similar models:
If you find any mistakes, please contact