Sedan Changan Alsvin V5
- Engine: 1.5L 114 hp
- Gearbox: Manual, Automatic
Price in China: 61.900 - 75.900 yuans ($9.100 - $11.160)
Year: 2010
Changan Alsvin V5: Specifications, prices
▼ Price in China (yuan) | 61.900 | 65.900 | 66.900 | 71.900 | 75.900 |
|---|---|---|---|---|---|
| Price in China (USD) | 9.100 | 9.690 | 9.830 | 10.570 | 11.160 |
| Warrancy in China | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km | 3 y / 100.000 km |
▼ Body | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4415 | 4415 | 4415 | 4415 | 4415 |
| Width (mm) | 1710 | 1710 | 1710 | 1710 | 1710 |
| Height (mm) | 1475 | 1475 | 1475 | 1475 | 1475 |
| Wheelbase (mm) | 2515 | 2515 | 2515 | 2515 | 2515 |
| Clearance (mm) | 130 | 130 | 130 | 130 | 130 |
| Curb weight (kg) | 1120 | 1120 | 1120 | 1120 | 1120 |
| Doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
| Fuel tank (L) | 45 | 45 | 45 | 45 | 45 |
▼ Engine | 1.5L 114 hp L4 | 1.5L 114 hp L4 | 1.5L 114 hp L4 | 1.5L 114 hp L4 | 1.5L 114 hp L4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1499 | 1499 | 1499 | 1499 | 1499 |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Compression ratio | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 |
| Engine power (hp/kw/rpm) | 114 / 84 / 6000 | 114 / 84 / 6000 | 114 / 84 / 6000 | 114 / 84 / 6000 | 114 / 84 / 6000 |
| Maximum torque (Nm) | 145.0 / 4000-5000 | 145.0 / 4000-5000 | 145.0 / 4000-5000 | 145.0 / 4000-5000 | 145.0 / 4000-5000 |
| Emission standards | IV | IV | V | IV | IV |
| Fuel consumption (l/100km) (city/suburb/general) | 8.1 / 4.8 / 6.0 | 8.1 / 4.8 / 6.0 | 8.1 / 4.8 / 6.0 | 8.9 / 5.7 / 6.8 | 8.9 / 5.7 / 6.8 |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 |
▼ Drivetrain | Manual | Manual | Manual | Automatic | Automatic |
| Gears | 5 | 5 | 5 | 4 | 4 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual | Manual | Manual |
| Tires | 195 / 55 R15 | 195 / 55 R15 | 195 / 55 R15 | 195 / 55 R15 | 195 / 55 R15 |
| Spare tire | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||
▼ Comfort | |||||
| A/C | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise control | - | - | - | ✔ | ✔ |
▼ Driver support systems | |||||
| Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog light | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic headlights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | |||||
| Navi | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB | USB | USB |
▼ Safety equipment | |||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | ✔ / - | ✔ / - | - / - | ✔ / - |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | ✔ | ✔ | - | ✔ |
▼ Windows and mirrors | |||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | electric | electric | - | electric |
| Rearview mirror heating | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others











































