Hybrid crossover Byd Tang
- Engines: 2.0T 192 hp + Electric motor 290 kw, 2.0T 205 hp + Electric motor 290 kw
- Gearbox: DCT
- Drive mode: 4WD (2 engines), 4WD
- Driving mileage: 81 km, 100 km, 80 km
Price in China: 229.900 - 329.900 yuans ($33.800 - $48.500)
BYD Tang PHEV: Specifications, prices
▼ Price in China (yuan) | 229.900 |
|---|---|
| Price in China (USD) | 33.800 |
| Warrancy in China | 6 y / 150.000 km |
▼ Body | SUV |
| Length (mm) | 4870 |
| Width (mm) | 1950 |
| Height (mm) | 1725 |
| Wheelbase (mm) | 2820 |
| Doors/seats | 5 / 7 |
| Fuel tank (L) | 53 |
▼ Engine | 2.0T 192 hp L4 + Electric motor 290 kw |
| Engine model | BYD487ZQB |
| Fuel | Hybrid |
| Oil supply method | Direct injection |
| Displacement (cc) | 1999 |
| Working method | Turbocharged |
| Cylinders/Valves | 4 / 16 |
| Engine power (hp/kw/rpm) | 192 / 141 / 5500 |
| Maximum torque (Nm) | 320.0 / 1500-4000 |
| Emission standards | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 2.4 / 1.4 / 1.8 |
| Electric motor power (kw) | 290 |
| Electric motor torque (Nm) | 630 |
| Driving range (km) | 81 |
| Battery capacity (kWh) | 19.96 |
| Number of motors | 1 |
| Charge time | 5.8 |
| Battery type | Lithium |
| 0-100 acceleration (s) | 5.3 |
▼ Drivetrain | DCT 4WD |
| Gears | 6 |
| Drivetrain type | 4WD |
| 4WD type | electric |
▼ Suspension, brakes, wheel | |
| Front suspension | McPherson |
| Rear suspension | Multi-link independent |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |
| Parking brake | Electronic |
| Tires | 245 / 45 R20 |
| Spare tire | No |
| Wheel material | Aluminum alloy |
| Equipment | |
▼ Comfort | |
| A/C | Manual |
| Front row independent climat control | ✔ |
| Rear row climat control | ✔ |
| Central lock | ✔ |
| Immobiliser | ✔ |
| Remote lock | ✔ |
| Keyless engine start | ✔ |
| Keyless entry system | ✔ |
| Electric trunk | ✔ |
▼ Driver support systems | |
| Parking radar | Front✔ / Rear✔ |
| Anti-lock braking system (ABS) | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ |
| Brake Assist | ✔ |
| Traction Control | ✔ |
| Electronic Stability Programme (ESP) | ✔ |
| Active braking | ✔ |
| Automatic parking brake | ✔ |
| Hill Start Assist | ✔ |
| Hill Descent Control | ✔ |
| Blind Spot Assist | opt. |
▼ Lights | |
| Low beam | Halogen |
| High beam | Halogen |
| Automatic headlights | ✔ |
| Headlamp leveling system | ✔ |
| Daytime running lights | ✔ |
| Automatic low beam | ✔ |
▼ Multimedia | |
| Navi | ✔ |
| Bluetooth | ✔ |
▼ Safety equipment | |
| Driver/passenger front airbag | ✔ / ✔ |
| Front/rear side airbags | ✔ / - |
| Front/rear curtains | ✔ / ✔ |
| ISOFIX child seats | ✔ |
▼ Seats and steering wheel | |
| Driver/passenger seat electric adjustment | ✔ / ✔ |
| Armrest | Front✔ / Rear✔ |
| Third row of seats | 2 |
| Multifunction steering wheel | ✔ |
▼ Windows and mirrors | |
| Power windows | Front✔ / Rear✔ |
| Rain sensor | ✔ |
| Rear wiper | ✔ |
| Rear privacy windows | ✔ |
Compare with others

















































