BYD S2
- Engine: Electric motor 70 kw
- Driving mileage: 305 km
Price in China: 89.800 - 109.800 yuans ($13.200 - $16.140)
Year: 2019
BYD S2: Specifications, prices
▼ Price in China (yuan) | 89.800 | 95.800 | 99.800 | 109.800 |
|---|---|---|---|---|
| Price in China (USD) | 13.200 | 14.080 | 14.670 | 16.140 |
| Warrancy in China | 6 y / 150.000 km | 6 y / 150.000 km | 6 y / 150.000 km | 6 y / 150.000 km |
▼ Body | SUV | SUV | SUV | SUV |
| Length (mm) | 4100 | 4100 | 4100 | 4100 |
| Width (mm) | 1785 | 1785 | 1785 | 1785 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2535 | 2535 | 2535 | 2535 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
▼ Engine | Electric motor 70 kw | |||
| Fuel | Electric | Electric | Electric | Electric |
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Electric motor power (kw) | 70 | |||
| Electric motor torque (Nm) | 180 | |||
| Driving range (km) | 305 | |||
| Battery capacity (kWh) | 40.62 | 40.62 | 40.62 | 40.62 |
| Number of motors | 1 | 1 | 1 | 1 |
| Battery type | Lithium | Lithium | Lithium | Lithium |
▼ Drivetrain | 1-gear | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 | 1 |
| Drivetrain type | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||
| Front suspension | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc |
| Parking brake | Foot | Foot | Foot | Foot |
| Tires | 205 / 60 R16 | 205 / 60 R16 | 205 / 60 R16 | 205 / 60 R16 |
| Spare tire | No | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||
▼ Comfort | ||||
| A/C | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | ||||
| Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | ✔ | ✔ | ✔ |
| Traction Control | - | - | - | opt. |
| Electronic Stability Programme (ESP) | - | - | - | opt. |
| Hill Start Assist | - | - | - | opt. |
▼ Lights | ||||
| Low beam | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen |
| Automatic headlights | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | - | ✔ | ✔ |
▼ Multimedia | ||||
| Navi | - | ✔ | ✔ | ✔ |
| LCD instrument panel | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | - | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | ||||
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | ||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Rear wiper | - | - | - | ✔ |
Compare with others















