SWM X2
- Engine: 1.5L 112 hp
- Gearbox: Manual
Price in China: 49.900 - 52.900 yuans ($7.340 - $7.780)
Year: 2020
SWM X2: Specifications, prices
▼ Price in China (yuan) | 49.900 | 52.900 |
|---|---|---|
| Price in China (USD) | 7.340 | 7.780 |
▼ Body | MPV | MPV |
| Length (mm) | 4515 | 4515 |
| Width (mm) | 1750 | 1750 |
| Height (mm) | 1760 | 1795 |
| Wheelbase (mm) | 2725 | 2725 |
| Doors/seats | 5 / 5 | 5 / 5 |
| Fuel tank (L) | 50 | 50 |
▼ Engine | 1.5L 112 hp L4 | 1.5L 112 hp L4 |
| Engine model | SWD15 | SWD15 |
| Fuel | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1498 | 1498 |
| Working method | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 112 / 82 | 112 / 82 |
| Maximum torque (Nm) | 152.0 | 152.0 |
| Emission standards | VI | VI |
| Fuel consumption (l/100km) (city/suburb/general) | 9.2 / 5.4 / 6.8 | 9.2 / 5.4 / 6.8 |
▼ Drivetrain | Manual | Manual |
| Gears | 5 | 5 |
| Drivetrain type | FWD | FWD |
▼ Suspension, brakes, wheel | ||
| Front suspension | McPherson | McPherson |
| Rear suspension | Five-link coil spring | Five-link coil spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Manual | Manual |
| Tires | 195 / 65 R15 | 195 / 65 R15 |
| Spare tire | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy |
| Equipment | ||
▼ Comfort | ||
| A/C | ● Manual | ● Manual |
| Central lock | ● | ● |
| Remote lock | ● | ● |
▼ Driver support systems | ||
| Parking radar | Front- / Rear- | Front- / Rear- |
| Rear-view camera | - | ● |
| Tire-pressure monitoring system | ● | ● |
| Anti-lock braking system (ABS) | ● | ● |
| Electronic brakeforce distribution (EBD) | ● | ● |
| Brake Assist | ● | ● |
▼ Lights | ||
| Low beam | ● Halogen | ● Halogen |
| High beam | ● Halogen | ● Halogen |
| Headlamp leveling system | ● | ● |
▼ Multimedia | ||
| Sensor LCD screen | - | ● sensor |
| Bluetooth | - | ● |
| External audio interface | ● USB | ● USB |
▼ Safety equipment | ||
| Driver/passenger front airbag | ● / ● | ● / ● |
| ISOFIX child seats | ● | ● |
▼ Seats and steering wheel | ||
| Armrest | Front● / Rear- | Front● / Rear- |
| Third row of seats | 3 | 3 |
| Multifunction steering wheel | - | ● |
▼ Windows and mirrors | ||
| Power windows | Front● / Rear● | Front● / Rear● |
| Skyroof | - | ● electric |
| Rearview mirror electric adjustment | ● Electric | ● Electric |
Compare with others






















































