Jinbei Haise Van
- Engines: 2.0L 106 hp, 2.2L 112 hp, 2.0L 112 hp
- Gearbox: Manual
- Drive mode: RWD
Price in China: 61.800 - 96.800 yuans ($9.080 - $14.230)
Year: 2013
Jinbei Haise : Specifications, prices
▼ Price in China (yuan) | 61.800 | 61.800 | 84.800 | 91.800 | 93.800 |
|---|---|---|---|---|---|
| Price in China (USD) | 9.080 | 9.080 | 12.470 | 13.490 | 13.790 |
| Warrancy in China | 2 y / 50.000 km | 2 y / 50.000 km | 2 y / 50.000 km | 2 y / 50.000 km | 2 y / 50.000 km |
▼ Body | MPV | MPV | MPV | MPV | MPV |
| Length (mm) | 4880 | 4880 | 4880 | 4880 | 4880 |
| Width (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
| Height (mm) | 2095 | 2095 | 2095 | 2095 | 2095 |
| Wheelbase (mm) | 2570 | 2570 | 2570 | 2570 | 2570 |
| Doors/seats | 4 / 9 | 4 / 9 | 4 / 2 | 4 / 10 | 4 / 10 |
▼ Engine | 2.0L 106 hp L4 | 2.0L 106 hp L4 | 2.2L 112 hp L4 | 2.0L 112 hp L4 | 2.2L 112 hp L4 |
| Engine model | V19 | V19 | V22 | V19 | V22 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | EFI | EFI | EFI | EFI | EFI |
| Displacement (cc) | 1997 | 1997 | |||
| Working method | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinders/Valves | 4 / 8 | 4 / 8 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 106 / 78 / 4600-4800 | 106 / 78 / 2400-4800 | 112 / 82 / 4600 | 112 / 82 / 4600 | 112 / 82 / 4600 |
| Maximum torque (Nm) | 180.0 / 2400-3600 | 180.0 / 2400-3600 | 198.0 / 2600-3200 | 198.0 / 2600-3200 | 198.0 / 2600-3200 |
| Emission standards | IV(V) | IV(V) | IV(V) | IV(V) | IV(V) |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 | 5 | 5 |
| Drivetrain type | RWD | RWD | RWD | RWD | RWD |
▼ Suspension, brakes, wheel | |||||
| Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent | coil spring dependent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum | Drum | Drum | Drum |
| Parking brake | ? | ? | ? | ? | ? |
| Tires | 195 / 70 R15 | 195 / 70 R15 | 195 / 70 R15 | 195 / 70 R15 | 195 / 70 R15 |
| Spare tire | ? | ? | ? | ? | ? |
| Wheel material | Steel | Aluminum alloy | Steel | Aluminum alloy | Aluminum alloy |
| Equipment | |||||
▼ Comfort | |||||
| A/C | Manual | Manual | Manual | Manual | Manual |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | |||||
| Parking radar | Front- / Rear- | Front- / Rear✔ | Front- / Rear- | Front- / Rear✔ | Front- / Rear✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen |
▼ Multimedia | |||||
| External audio interface | USB | USB | USB | USB | USB |
▼ Safety equipment | |||||
| ISOFIX child seats | ✔ | ✔ | - | - | - |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Third row of seats | 3 | 3 | - | 3 | 3 |
▼ Windows and mirrors | |||||
| Power windows | Front- / Rear- | Front✔ / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper | - | ✔ | - | ✔ | ✔ |
Compare with others










































