Jinbei Guanjing
- Engines: 1.6L 118 hp, 1.5T 150 hp
- Gearbox: Manual
Price in China: 75.900 - 120.000 yuans ($11.160 - $17.640)
Year: 2019
Jinbei Guanjing: Specifications, prices
▼ Price in China (yuan) | 75.900 | 81.900 | 83.900 | 89.900 | 102.900 | 120.000 |
|---|---|---|---|---|---|---|
| Price in China (USD) | 11.160 | 12.040 | 12.330 | 13.220 | 15.130 | 17.640 |
▼ Body | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4745 | 4745 | 4745 | 4745 | 4745 | 4745 |
| Width (mm) | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Height (mm) | 1780 | 1780 | 1780 | 1780 | 1790 | 1790 |
| Wheelbase (mm) | 2780 | 2780 | 2780 | 2780 | 2780 | 2780 |
| Clearance (mm) | 170 | 170 | 170 | 170 | 170 | 170 |
| Curb weight (kg) | 1485 | 1520 | 1530 | 1560 | 1595 | 1595 |
| Doors/seats | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 | 5 / 7 |
| Fuel tank (L) | 50 | 50 | 50 | 50 | 50 | 50 |
▼ Engine | 1.6L 118 hp L4 | 1.6L 118 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 |
| Engine model | BM16LD | BM16LD | BM15TF | BM15TF | BM15TF | BM15TF |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection | Multi-point injection |
| Displacement (cc) | 1590 | 1590 | 1498 | 1498 | 1498 | 1498 |
| Working method | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 | 4 / 16 |
| Engine power (hp/kw/rpm) | 118 / 87 | 118 / 87 | 150 / 110 | 150 / 110 | 150 / 110 | 150 / 110 |
| Maximum torque (Nm) | 154.0 | 154.0 | 220.0 | 220.0 | 220.0 | 220.0 |
| Emission standards | V | V | V | V | V | V |
| Fuel consumption (l/100km) (city/suburb/general) | 9.0 / 5.2 / 6.6 | 9.0 / 5.2 / 6.6 | 8.9 / 5.2 / 6.6 | 8.9 / 5.2 / 6.6 | 9.2 / 5.1 / 6.4 | 9.2 / 5.1 / 6.4 |
▼ Drivetrain | Manual | Manual | Manual | Manual | Manual | Manual |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | ||||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Electronic | Manual | Electronic | Electronic | Electronic |
| Tires | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 225 / 50 R18 |
| Spare tire | Donut | Donut | Donut | Donut | Donut | Donut |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | ||||||
▼ Comfort | ||||||
| A/C | Manual | Manual | Manual | Manual | Manual | Manual |
| Rear row climat control | - | ✔ | - | ✔ | ✔ | ✔ |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | - | ✔ | - | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | - | ✔ | - | ✔ | ✔ | ✔ |
| Keyless entry system | - | ✔ | - | ✔ | ✔ | ✔ |
| Electric trunk | - | - | - | - | ✔ | ✔ |
▼ Driver support systems | ||||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | ✔ | - | ✔ | ✔ | |
| Panoramic camera | - | - | - | - | ✔ | |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | - | ✔ | - | ✔ | ✔ | ✔ |
| Traction Control | - | ✔ | - | ✔ | ✔ | ✔ |
| Electronic Stability Programme (ESP) | - | ✔ | - | ✔ | ✔ | ✔ |
| Automatic parking brake | - | ✔ | - | ✔ | ✔ | ✔ |
| Hill Start Assist | - | ✔ | - | ✔ | ✔ | ✔ |
| Hill Descent Control | - | - | - | - | - | ✔ |
| Blind Spot Assist | - | - | - | - | - | ✔ |
▼ Lights | ||||||
| Low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Multimedia | ||||||
| Navi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voice control | - | - | - | - | ✔ | |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Safety equipment | ||||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | - / - | - / - | - / - | ✔ / - | ✔ / - |
| Front/rear curtains | - / - | - / - | - / - | - / - | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ | |
▼ Seats and steering wheel | ||||||
| Driver/passenger seat electric adjustment | - / - | - / - | - / - | - / - | ✔ / - | ✔ / ✔ |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | |
| Heated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | |
| Armrest | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Back seats adjustable | manual | manual | manual | manual | manual | |
| Third row of seats | 3 | 3 | 3 | 3 | 3 | 3 |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Leather steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ | |
▼ Windows and mirrors | ||||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | ✔ | - | ✔ | ✔ | - |
| Rearview mirror heating | - | ✔ | - | ✔ | ✔ | |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Rearview mirror electric folding | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Rain sensor | - | - | - | - | - | ✔ |
| Rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others





























































