BAIC EU-Series
The EU-Series is the new name of the Beijing Senova D50 EV sedan.
The EU-Series is the new name of the Beijing Senova D50 EV sedan.
- Engines: Electric motor 100 kw, Electric motor 160 kw
- Driving mileage: 300 km, 416 km, 460 km
Price in China: 129.800 - 161.900 yuans ($19.080 - $23.800)
Year: 2018
BAIC Senova EU-Series: Specifications, prices
▼ Price in China (yuan) | 129.800 | 132.900 | 138.900 | 148.900 | 161.900 |
|---|---|---|---|---|---|
| Price in China (USD) | 19.080 | 19.540 | 20.420 | 21.890 | 23.800 |
| Warrancy in China | 3 y / 120.000 km | 3 y / 120.000 km | 3 y / 120.000 km | 3 y / 120.000 km | 3 y / 120.000 km |
▼ Body | Sedan | Sedan | Sedan | Sedan | Sedan |
| Length (mm) | 4602 | 4650 | 4650 | 4650 | 4650 |
| Width (mm) | 1794 | 1820 | 1820 | 1820 | 1820 |
| Height (mm) | 1515 | 1510 | 1510 | 1510 | 1510 |
| Wheelbase (mm) | 2650 | 2670 | 2670 | 2670 | 2670 |
| Curb weight (kg) | 1600 | 1600 | 1680 | 1680 | |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 |
▼ Engine | Electric motor 100 kw | Electric motor 160 kw | Electric motor 160 kw | Electric motor 160 kw | Electric motor 160 kw |
| Fuel | Electric | Electric | Electric | Electric | Electric |
| Electric motor power (kw) | 100 | 160 | 160 | 160 | 160 |
| Electric motor torque (Nm) | 250 | 300 | 300 | 300 | 300 |
| Driving range (km) | 300 | 416 | 416 | 460 | 460 |
| Battery capacity (kWh) | 45 | 53.6 | 53.6 | ||
| Number of motors | 1 | 1 | 1 | 1 | 1 |
| Charge time | 6.2 | 6.2 | 6.6 | 6.6 | |
| Battery type | Lithium | Lithium | Lithium | Lithium | Lithium |
| Maximum speed (km/h) | 155 | 155 | 155 | 155 | |
| 0-100 acceleration (s) | 7.8 | 7.8 | 7.8 | 7.8 | |
▼ Drivetrain | 1-gear | 1-gear | 1-gear | 1-gear | 1-gear |
| Gears | 1 | 1 | 1 | 1 | |
| Drivetrain type | FWD | FWD | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||||
| Front suspension | McPherson | McPherson | McPherson | McPherson | McPherson |
| Rear suspension | Multi-link independent | Torsion beam | Torsion beam | Multi-link independent | Multi-link independent |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc | Disc | Disc | Disc |
| Parking brake | Manual | Electronic | Electronic | Electronic | Electronic |
| Tires | 205 / 60 R16 | 215 / 50 R17 | 215 / 50 R17 | 215 / 50 R17 | 215 / 50 R17 |
| Spare tire | Donut | No | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||||
▼ Comfort | |||||
| A/C | Manual | Automatic | Automatic | Automatic | Automatic |
| Central lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Immobiliser | - | ✔ | ✔ | ✔ | ✔ |
| Remote lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keyless engine start | - | ✔ | ✔ | ✔ | ✔ |
| Keyless entry system | - | ✔ | ✔ | ✔ | ✔ |
▼ Driver support systems | |||||
| Parking radar | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ | Front- / Rear✔ |
| Rear-view camera | - | ✔ | ✔ | ✔ | ✔ |
| Panoramic camera | - | ✔ | ✔ | ✔ | ✔ |
| Tire-pressure monitoring system | - | ✔ | ✔ | ✔ | ✔ |
| Anti-lock braking system (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic brakeforce distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist | ✔ | - | - | ✔ | ✔ |
| Traction Control | - | - | - | ✔ | ✔ |
| Electronic Stability Programme (ESP) | - | - | - | ✔ | ✔ |
| Active braking | - | - | - | - | ✔ |
| Automatic parking brake | - | - | - | ✔ | ✔ |
| Hill Start Assist | - | - | - | ✔ | ✔ |
| Hill Descent Control | - | - | - | ✔ | ✔ |
| Blind Spot Assist | - | ✔ | ✔ | ✔ | ✔ |
▼ Lights | |||||
| Low beam | Halogen | LED | LED | LED | LED |
| High beam | Halogen | LED | LED | LED | LED |
| Fog light | ✔ | - | - | - | - |
| Automatic headlights | - | ✔ | ✔ | ✔ | ✔ |
| Headlamp leveling system | ✔ | ✔ | ✔ | ✔ | ✔ |
| Daytime running lights | - | ✔ | ✔ | ✔ | ✔ |
| Interior atmosphere light | - | - | - | - | ✔ |
▼ Multimedia | |||||
| Navi | - | ✔ | ✔ | ✔ | ✔ |
| Sensor LCD screen | ✔ | ✔ | ✔ | ✔ | ✔ |
| LCD instrument panel | - | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ |
| External audio interface | USB | USB | USB | USB | USB |
▼ Safety equipment | |||||
| Driver/passenger front airbag | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| Front/rear side airbags | - / - | ✔ / - | ✔ / - | ✔ / - | ✔ / - |
| Front/rear curtains | - / - | - / - | ✔ / ✔ | ✔ / ✔ | ✔ / ✔ |
| ISOFIX child seats | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child door lock | ✔ | ✔ | ✔ | ✔ | ✔ |
▼ Seats and steering wheel | |||||
| Driver/passenger seat electric adjustment | - / - | - / - | ✔ / - | ✔ / - | ✔ / - |
| Ventilated seats | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front- / Rear- | Front✔ / Rear- |
| Heated seats | Front- / Rear- | Front- / Rear- | Front✔ / Rear- | Front✔ / Rear- | Front✔ / Rear- |
| Armrest | Front✔ / Rear- | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Multifunction steering wheel | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering wheel height adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Leather steering wheel | - | ✔ | ✔ | ✔ | ✔ |
▼ Windows and mirrors | |||||
| Power windows | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ | Front✔ / Rear✔ |
| Skyroof | - | electric | electric | electric | electric |
| Rearview mirror heating | - | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rearview mirror electric folding | - | - | ✔ | ✔ | ✔ |
| Rear windshield defrost | ✔ | ✔ | ✔ | ✔ | ✔ |
Compare with others



































