BAIC X7 PHEV: Specifications, prices
▼ Price in China (yuan) | 184.900 | 194.900 | 216.900 |
|---|---|---|---|
| Price in China (USD) | 27.180 | 28.650 | 31.880 |
▼ Body | SUV | SUV | SUV |
| Length (mm) | 4710 | 4710 | 4710 |
| Width (mm) | 1892 | 1892 | 1892 |
| Height (mm) | 1715 | 1715 | 1715 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| Doors/seats | 5 / 5 | 5 / 5 | 5 / 5 |
▼ Engine | 1.5T L1 | 1.5T L1 | 1.5T L1 |
| Fuel | Hybrid | Hybrid | Hybrid |
| Oil supply method | EFI | EFI | EFI |
| Displacement (cc) | 1499 | 1499 | 1499 |
| Working method | Turbocharged | Turbocharged | Turbocharged |
| Cylinders/Valves | 1 / 1 | 1 / 1 | 1 / 1 |
▼ Drivetrain | - | - | - |
| Drivetrain type | FWD | FWD | FWD |
▼ Suspension, brakes, wheel | |||
| Front suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Rear suspension | Double wishbone independent | Double wishbone independent | Double wishbone independent |
| Front brakes | Disc | Disc | Disc |
| Rear brakes | Disc | Disc | Disc |
| Parking brake | Manual | Manual | Manual |
| Spare tire | No | No | No |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Equipment | |||
▼ Comfort | |||
▼ Driver support systems | |||
| Parking radar | Front- / Rear- | Front- / Rear- | Front- / Rear- |
▼ Lights | |||
▼ Multimedia | |||
▼ Safety equipment | |||
▼ Seats and steering wheel | |||
| Armrest | Front- / Rear- | Front- / Rear- | Front- / Rear- |
▼ Windows and mirrors | |||
| Power windows | Front- / Rear- | Front- / Rear- | Front- / Rear- |
Compare with others
























































