SAIC D90 Pro
- Engines: 2.0T 218 hp, 2T 163 hp, 2.0T 163 hp, 2T 218 hp
- Gearbox: Automatic
- Drive mode: FWD, 4WD
Price in China: 179.800 - 309.800 yuans ($26.430 - $45.540)
Year: 2022
Compare Maxus D90 Pro and Dongfeng eπ008
Move left the ring with the arrows to view the photos of Dongfeng eπ008(2024), and move it right to view the Maxus D90 Pro photos.
Specifications
| SAIC Maxus D90 Pro | Dongfeng eπ008 | ||
| Common features | |||
| Traction | rear wheel drive, four wheel drive | front wheel drive | |
| Engine | |||
| Engine type | 20L4E | DFMC15TE3 | |
| Cylinders / Valves | 4/16 | 4/16 | |
| Displacement, cm3 | 1995 | 1497 | |
| Power net, hp | 218 | 147+272 | |
| Torque, Nm | 350 | 210+340 | |
| Driving range, km | 150 | ||
| Max speed, km/h | 180 | ||
| Fuel capacity | 51 | ||
| Body | |||
| Body style | off-roader/SUV | crossover | |
| Doors / Places | 5/5-7 | ||
| Length | 5005 | 5002 | |
| Width | 1932 | 1972 | |
| Height | 1875 | 1732 | |
| Front suspension | McPherson | ||
| Rear suspension | torsion torsion beam | ||
| Front brakes | disc ventilated | ||
| Rear brakes | disc | ||
| Curb weight, kg | 1725 | ||
| Standard tires | 215/60 R17 | ||












































