SAIC D90 Pro
- Engines: 2.0T 218 hp, 2T 163 hp, 2.0T 163 hp, 2T 218 hp
- Gearbox: Automatic
- Drive mode: FWD, 4WD
Price in China: 179.800 - 309.800 yuans ($26.430 - $45.540)
Year: 2022
Compare Maxus D90 Pro and AITO M7
Move left the ring with the arrows to view the photos of AITO M7(2022), and move it right to view the Maxus D90 Pro photos.
Specifications
| SAIC Maxus D90 Pro | AITO M7 | ||
| Common features | |||
| Traction | rear wheel drive, four wheel drive | front wheel drive | |
| Engine | |||
| Engine type | 20L4E | H15RT | |
| Cylinders / Valves | 4/16 | ||
| Displacement, cm3 | 1995 | 1499 | |
| Power net, hp | 218 | 272 | 449 |
| Torque, Nm | 350 | 360 | 660 |
| Driving range, km | 150 | ||
| Battery pack, KWH | 40 | ||
| Body | |||
| Body style | off-roader/SUV | crossover | |
| Doors / Places | 5/5-7 | 5/5 | |
| Length | 5005 | 5020 | |
| Width | 1932 | 1945 | |
| Height | 1875 | 1775 | |












































