Compare Tank 300 Hi4-T and BAIC Yongshi
Move left the ring with the arrows to view the photos of BAIC Yongshi(2010), and move it right to view the Tank 300 Hi4-T photos.
Specifications
| Tank 300 Hi4-T | BAIC Warrior | ||
| Common features | |||
| Traction | four wheel drive | four wheel drive | |
| Engine | |||
| Engine type | E20NB | G4BA | CYQD29Ti |
| Cylinders / Valves | 4/16 | ||
| Displacement, cm3 | 1998 | ||
| Power net, hp | 252+163 | 150(4400-4800) | 138(3600) |
| Torque, Nm | 380+400 | 235 (2800) | 313 (2000) |
| Driving range, km | 105 | ||
| Max speed, km/h | 150 | ||
| Fuel capacity | 85+18 | ||
| Battery pack, KWH | 37 | ||
| Body | |||
| Body style | off-roader/SUV | off-roader/SUV | |
| Doors / Places | 5/5 | 5/5-8 | |
| Length | 4760 | 4690 | |
| Width | 1930 | 2150 | |
| Height | 1903 | 2800 | |
| Rear suspension | multilink | ||
| Front brakes | disc ventilated | disc | |
| Rear brakes | disc ventilated | disc | |
| Ground clearance | 230 | ||
| Curb weight, kg | 2005 | ||






























